# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 28 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 27 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 11 | $0.00 per job | |
5 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 1 | $0.00 per job | |
8 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per job | |
9 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per job | |
10 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per job | |
11 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 4 | $0.00 per job | |
12 | 531 Real Estate | explore | $0.00 | 9 | $0.00 per job | |
13 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per job | |
14 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per job | |
16 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per job | |
17 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per job | |
20 | 999 | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.2M
unused
$0
loans
99
jobs
109
The total amount that remains undisbursed to businesses in these 20 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 20 industries.