# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 511 Publishing Industries (except Internet) | explore | $30,000.00 | 1 | $30,000.00 per job | |
2 | 316 Leather and Allied Product Manufacturing | explore | $19,166.00 | 1 | $19,166.00 per job | |
3 | 488 Support Activities for Transportation | explore | $211,793.00 | 14 | $15,128.07 per job | |
4 | 339 Miscellaneous Manufacturing | explore | $4,243,707.50 | 296 | $14,336.85 per job | |
5 | 922 Justice, Public Order, and Safety Activities | explore | $185,279.50 | 13 | $14,252.27 per job | |
6 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $24,900.00 | 2 | $12,450.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $2,153,233.00 | 175 | $12,304.19 per job | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $6,074,705.92 | 512 | $11,864.66 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $517,680.00 | 48 | $10,785.00 per job | |
10 | 336 Transportation Equipment Manufacturing | explore | $3,035,877.50 | 282 | $10,765.52 per job | |
11 | 238 Specialty Trade Contractors | explore | $703,907.66 | 70 | $10,055.82 per job | |
12 | 454 Nonstore Retailers | explore | $40,040.87 | 4 | $10,010.22 per job | |
13 | 811 Repair and Maintenance | explore | $826,480.72 | 84 | $9,839.06 per job | |
14 | 331 Primary Metal Manufacturing | explore | $38,382.00 | 4 | $9,595.50 per job | |
15 | 524 Insurance Carriers and Related Activities | explore | $133,660.00 | 14 | $9,547.14 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $46,060.00 | 5 | $9,212.00 per job | |
17 | 561 Administrative and Support Services | explore | $183,663.83 | 20 | $9,183.19 per job | |
18 | 112 Animal Production and Aquaculture | explore | $2,409,508.11 | 268 | $8,990.70 per job | |
19 | 446 Health and Personal Care Stores | explore | $305,307.00 | 34 | $8,979.62 per job | |
20 | 312 Beverage and Tobacco Product Manufacturing | explore | $715,358.00 | 85 | $8,415.98 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $159,474.50 | 19 | $8,393.39 per job | |
22 | 236 Construction of Buildings | explore | $568,498.82 | 70 | $8,121.41 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $453,748.67 | 58 | $7,823.25 per job | |
24 | 531 Real Estate | explore | $575,312.25 | 78 | $7,375.80 per job | |
25 | 484 Truck Transportation | explore | $292,906.45 | 40 | $7,322.66 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $33,724.07 | 5 | $6,744.81 per job | |
27 | 321 Wood Product Manufacturing | explore | $58,477.00 | 9 | $6,497.44 per job | |
28 | 812 Personal and Laundry Services | explore | $371,362.64 | 59 | $6,294.28 per job | |
29 | 111 Crop Production | explore | $1,102,378.61 | 178 | $6,193.14 per job | |
30 | 333 Machinery Manufacturing | explore | $36,932.00 | 6 | $6,155.33 per job | |
31 | 115 Support Activities for Agriculture and Forestry | explore | $60,780.33 | 10 | $6,078.03 per job | |
32 | 448 Clothing and Clothing Accessories Stores | explore | $30,080.00 | 5 | $6,016.00 per job | |
33 | 441 Motor Vehicle and Parts Dealers | explore | $65,465.00 | 11 | $5,951.36 per job | |
34 | 623 Nursing and Residential Care Facilities | explore | $276,500.00 | 49 | $5,642.86 per job | |
35 | 311 Food Manufacturing | explore | $10,900.00 | 2 | $5,450.00 per job | |
36 | 621 Ambulatory Health Care Services | explore | $1,865,849.03 | 347 | $5,377.09 per job | |
37 | 492 Couriers and Messengers | explore | $5,100.00 | 1 | $5,100.00 per job | |
38 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $359,000.00 | 73 | $4,917.81 per job | |
39 | 624 Social Assistance | explore | $4,800.00 | 1 | $4,800.00 per job | |
40 | 113 Forestry and Logging | explore | $14,355.00 | 3 | $4,785.00 per job | |
41 | 337 Furniture and Related Product Manufacturing | explore | $4,687.00 | 1 | $4,687.00 per job | |
42 | 221 Utilities | explore | $13,900.00 | 3 | $4,633.33 per job | |
43 | 447 Gasoline Stations | explore | $77,150.00 | 17 | $4,538.24 per job | |
44 | 445 Food and Beverage Stores | explore | $871,693.00 | 219 | $3,980.33 per job | |
45 | 487 Scenic and Sightseeing Transportation | explore | $150,000.00 | 40 | $3,750.00 per job | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $64,380.38 | 19 | $3,388.44 per job | |
47 | 999 | explore | $33,000.00 | 10 | $3,300.00 per job | |
48 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $38,546.00 | 12 | $3,212.17 per job | |
49 | 453 Miscellaneous Store Retailers | explore | $97,606.00 | 33 | $2,957.76 per job | |
50 | 722 Food Services and Drinking Places | explore | $800,638.00 | 283 | $2,829.11 per job | |
51 | 485 Transit and Ground Passenger Transportation | explore | $2,730.00 | 1 | $2,730.00 per job | |
52 | 519 Other Information Services | explore | $32,450.00 | 13 | $2,496.15 per job | |
53 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $28,000.00 | 13 | $2,153.85 per job | |
54 | 551 Management of Companies and Enterprises | explore | $13,600.00 | 9 | $1,511.11 per job | |
55 | 323 Printing and Related Support Activities | explore | $1,185.62 | 1 | $1,185.62 per job | |
56 | 611 Educational Services | explore | $4,600.00 | 4 | $1,150.00 per job | |
57 | 562 Waste Management and Remediation Services | explore | $2,920.00 | 3 | $973.33 per job |
loaned
$30.5M
unused
$0
loans
651
jobs
3.6K
The total amount initially loaned to businesses in these 57 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 57 industries.