# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 442 Furniture and Home Furnishings Stores | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 311 Food Manufacturing | explore | $107,958.12 | 6 | $17,993.02 per job | |
3 | 113 Forestry and Logging | explore | $91,032.66 | 6 | $15,172.11 per job | |
4 | 532 Rental and Leasing Services | explore | $45,094.00 | 3 | $15,031.33 per job | |
5 | 611 Educational Services | explore | $11,662.07 | 1 | $11,662.07 per job | |
6 | 531 Real Estate | explore | $56,648.42 | 5 | $11,329.68 per job | |
7 | 524 Insurance Carriers and Related Activities | explore | $153,706.00 | 15 | $10,247.07 per job | |
8 | 621 Ambulatory Health Care Services | explore | $189,515.40 | 20 | $9,475.77 per job | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $9,183.12 | 1 | $9,183.12 per job | |
10 | 446 Health and Personal Care Stores | explore | $179,700.00 | 20 | $8,985.00 per job | |
11 | 111 Crop Production | explore | $86,674.74 | 10 | $8,667.47 per job | |
12 | 238 Specialty Trade Contractors | explore | $663,519.52 | 81 | $8,191.60 per job | |
13 | 443 Electronics and Appliance Stores | explore | $15,146.22 | 2 | $7,573.11 per job | |
14 | 484 Truck Transportation | explore | $639,166.91 | 86 | $7,432.17 per job | |
15 | 212 Mining (except Oil and Gas) | explore | $96,257.60 | 13 | $7,404.43 per job | |
16 | 562 Waste Management and Remediation Services | explore | $80,200.00 | 11 | $7,290.91 per job | |
17 | 454 Nonstore Retailers | explore | $21,300.00 | 3 | $7,100.00 per job | |
18 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $126,640.32 | 18 | $7,035.57 per job | |
19 | 561 Administrative and Support Services | explore | $60,455.73 | 9 | $6,717.30 per job | |
20 | 712 Museums, Historical Sites, and Similar Institutions | explore | $19,938.45 | 3 | $6,646.15 per job | |
21 | 236 Construction of Buildings | explore | $164,604.77 | 26 | $6,330.95 per job | |
22 | 488 Support Activities for Transportation | explore | $561,800.82 | 89 | $6,312.37 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $81,998.37 | 13 | $6,307.57 per job | |
24 | 441 Motor Vehicle and Parts Dealers | explore | $75,380.82 | 12 | $6,281.74 per job | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $49,500.00 | 8 | $6,187.50 per job | |
26 | 112 Animal Production and Aquaculture | explore | $405,011.02 | 70 | $5,785.87 per job | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $21,990.00 | 4 | $5,497.50 per job | |
28 | 332 Fabricated Metal Product Manufacturing | explore | $74,146.00 | 14 | $5,296.14 per job | |
29 | 541 Professional, Scientific, and Technical Services | explore | $83,423.14 | 16 | $5,213.95 per job | |
30 | 321 Wood Product Manufacturing | explore | $41,602.75 | 8 | $5,200.34 per job | |
31 | 811 Repair and Maintenance | explore | $169,045.52 | 33 | $5,122.59 per job | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $150,931.73 | 30 | $5,031.06 per job | |
33 | 812 Personal and Laundry Services | explore | $97,998.57 | 23 | $4,260.81 per job | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $84,682.00 | 21 | $4,032.48 per job | |
35 | 722 Food Services and Drinking Places | explore | $446,984.11 | 116 | $3,853.31 per job | |
36 | 445 Food and Beverage Stores | explore | $88,570.67 | 25 | $3,542.83 per job | |
37 | 623 Nursing and Residential Care Facilities | explore | $60,000.00 | 18 | $3,333.33 per job | |
38 | 721 Accommodation | explore | $176,916.30 | 56 | $3,159.22 per job | |
39 | 424 Merchant Wholesalers, Nondurable Goods | explore | $12,973.33 | 5 | $2,594.67 per job | |
40 | 447 Gasoline Stations | explore | $6,712.50 | 5 | $1,342.50 per job |
loaned
$5.5M
unused
$1.9K
loans
261
jobs
906
The total amount initially loaned to businesses in these 40 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 40 industries.