# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 19 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 8 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 23 | $0.00 per job | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 333 Machinery Manufacturing | explore | $0.00 | 25 | $0.00 per job | |
9 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 339 Miscellaneous Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
11 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 7 | $0.00 per job | |
12 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
13 | 484 Truck Transportation | explore | $0.00 | 6 | $0.00 per job | |
14 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 20 | $0.00 per job | |
16 | 561 Administrative and Support Services | explore | $0.00 | 4 | $0.00 per job | |
17 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
18 | 722 Food Services and Drinking Places | explore | $0.00 | 1 | $0.00 per job | |
19 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3 | $0.00 per job | |
21 | 999 | explore | $0.00 | 4 | $0.00 per job |
loaned
$1.2M
unused
$0
loans
65
jobs
146
The total amount that remains undisbursed to businesses in these 21 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 21 industries.