# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 524 Insurance Carriers and Related Activities | explore | $20,833.33 | 1 | $20,833.33 per job | |
2 | 484 Truck Transportation | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 111 Crop Production | explore | $504,166.04 | 41 | $12,296.73 per job | |
4 | 238 Specialty Trade Contractors | explore | $24,012.00 | 2 | $12,006.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $353,557.40 | 38 | $9,304.14 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $16,889.33 | 2 | $8,444.67 per job | |
7 | 811 Repair and Maintenance | explore | $10,861.00 | 2 | $5,430.50 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $26,100.00 | 6 | $4,350.00 per job | |
9 | 321 Wood Product Manufacturing | explore | $33,431.57 | 8 | $4,178.95 per job | |
10 | 812 Personal and Laundry Services | explore | $4,116.66 | 1 | $4,116.66 per job | |
11 | 722 Food Services and Drinking Places | explore | $18,604.00 | 8 | $2,325.50 per job | |
12 | 561 Administrative and Support Services | explore | $5,327.35 | 4 | $1,331.84 per job |
loaned
$1M
unused
$0
loans
65
jobs
114
The total amount initially loaned to businesses in these 12 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 12 industries.