# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 484 Truck Transportation | explore | $57,064.00 | 3 | $19,021.33 per job | |
3 | 531 Real Estate | explore | $36,177.00 | 2 | $18,088.50 per job | |
4 | 485 Transit and Ground Passenger Transportation | explore | $17,965.00 | 1 | $17,965.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $14,745.00 | 1 | $14,745.00 per job | |
6 | 445 Food and Beverage Stores | explore | $13,885.00 | 1 | $13,885.00 per job | |
7 | 454 Nonstore Retailers | explore | $40,000.00 | 3 | $13,333.33 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $150,885.00 | 12 | $12,573.75 per job | |
9 | 561 Administrative and Support Services | explore | $23,873.00 | 2 | $11,936.50 per job | |
10 | 236 Construction of Buildings | explore | $336,320.00 | 31 | $10,849.03 per job | |
11 | 812 Personal and Laundry Services | explore | $70,986.00 | 7 | $10,140.86 per job | |
12 | 238 Specialty Trade Contractors | explore | $263,200.00 | 35 | $7,520.00 per job | |
13 | 114 Fishing, Hunting and Trapping | explore | $14,082.50 | 2 | $7,041.25 per job | |
14 | 722 Food Services and Drinking Places | explore | $67,474.35 | 15 | $4,498.29 per job | |
15 | 721 Accommodation | explore | $9,472.26 | 3 | $3,157.42 per job | |
16 | 447 Gasoline Stations | explore | $20,957.60 | 7 | $2,993.94 per job | |
17 | 624 Social Assistance | explore | $165,110.00 | 57 | $2,896.67 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $12,917.05 | 5 | $2,583.41 per job | |
19 | 811 Repair and Maintenance | explore | $15,700.00 | 8 | $1,962.50 per job |
loaned
$1.3M
unused
$0
loans
37
jobs
194
The total amount initially loaned to businesses in these 19 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 19 industries.