# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 212 Mining (except Oil and Gas) | explore | $0.00 | 27 | $0.00 per job | |
2 | 221 Utilities | explore | $0.00 | 25 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 60 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 83 | $0.00 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 39 | $0.00 per job | |
6 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
7 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 18 | $0.00 per job | |
10 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 7 | $0.00 per job | |
11 | 445 Food and Beverage Stores | explore | $0.00 | 14 | $0.00 per job | |
12 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 4 | $0.00 per job | |
13 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per job | |
14 | 453 Miscellaneous Store Retailers | explore | $0.00 | 6 | $0.00 per job | |
15 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
16 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
17 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
18 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 17 | $0.00 per job | |
20 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 51 | $0.00 per job | |
22 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
23 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 56 | $0.00 per job | |
25 | 624 Social Assistance | explore | $0.00 | 5 | $0.00 per job | |
26 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
27 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 44 | $0.00 per job | |
28 | 721 Accommodation | explore | $0.00 | 5 | $0.00 per job | |
29 | 722 Food Services and Drinking Places | explore | $0.00 | 263 | $0.00 per job | |
30 | 811 Repair and Maintenance | explore | $0.00 | 41 | $0.00 per job | |
31 | 812 Personal and Laundry Services | explore | $0.00 | 14 | $0.00 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per job | |
33 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per job | |
34 | 999 | explore | $0.00 | 1 | $0.00 per job |
loaned
$6.5M
unused
$0
loans
152
jobs
827
The total amount that remains undisbursed to businesses in these 34 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 34 industries.