# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $31,880.00 | 1 | $31,880.00 per job | |
2 | 522 Credit Intermediation and Related Activities | explore | $721,214.50 | 23 | $31,357.15 per job | |
3 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $713,007.00 | 31 | $23,000.23 per job | |
4 | 237 Heavy and Civil Engineering Construction | explore | $1,914,836.00 | 98 | $19,539.14 per job | |
5 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $71,713.30 | 4 | $17,928.33 per job | |
6 | 532 Rental and Leasing Services | explore | $261,898.25 | 15 | $17,459.88 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $16,555.00 | 1 | $16,555.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $2,299,021.31 | 162 | $14,191.49 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $673,067.50 | 48 | $14,022.24 per job | |
10 | 484 Truck Transportation | explore | $139,056.70 | 10 | $13,905.67 per job | |
11 | 922 Justice, Public Order, and Safety Activities | explore | $109,933.33 | 8 | $13,741.67 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $282,373.08 | 21 | $13,446.34 per job | |
13 | 481 Air Transportation | explore | $12,700.00 | 1 | $12,700.00 per job | |
14 | 511 Publishing Industries (except Internet) | explore | $501,872.22 | 41 | $12,240.79 per job | |
15 | 999 | explore | $84,852.00 | 7 | $12,121.71 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $3,905,657.37 | 326 | $11,980.54 per job | |
17 | 519 Other Information Services | explore | $293,533.77 | 26 | $11,289.76 per job | |
18 | 443 Electronics and Appliance Stores | explore | $1,671,636.80 | 151 | $11,070.44 per job | |
19 | 322 Paper Manufacturing | explore | $984,800.00 | 89 | $11,065.17 per job | |
20 | 334 Computer and Electronic Product Manufacturing | explore | $33,170.40 | 3 | $11,056.80 per job | |
21 | 339 Miscellaneous Manufacturing | explore | $88,045.00 | 8 | $11,005.63 per job | |
22 | 441 Motor Vehicle and Parts Dealers | explore | $743,917.00 | 68 | $10,939.96 per job | |
23 | 236 Construction of Buildings | explore | $767,348.60 | 71 | $10,807.73 per job | |
24 | 424 Merchant Wholesalers, Nondurable Goods | explore | $159,783.00 | 15 | $10,652.20 per job | |
25 | 531 Real Estate | explore | $942,341.37 | 91 | $10,355.40 per job | |
26 | 454 Nonstore Retailers | explore | $194,585.00 | 19 | $10,241.32 per job | |
27 | 811 Repair and Maintenance | explore | $934,960.00 | 92 | $10,162.61 per job | |
28 | 442 Furniture and Home Furnishings Stores | explore | $233,126.30 | 23 | $10,135.93 per job | |
29 | 485 Transit and Ground Passenger Transportation | explore | $443,946.98 | 44 | $10,089.70 per job | |
30 | 621 Ambulatory Health Care Services | explore | $5,856,535.24 | 581 | $10,080.10 per job | |
31 | 423 Merchant Wholesalers, Durable Goods | explore | $120,376.50 | 12 | $10,031.38 per job | |
32 | 722 Food Services and Drinking Places | explore | $5,926,495.75 | 646 | $9,174.14 per job | |
33 | 492 Couriers and Messengers | explore | $113,282.33 | 13 | $8,714.03 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $78,137.94 | 9 | $8,681.99 per job | |
35 | 325 Chemical Manufacturing | explore | $120,032.50 | 14 | $8,573.75 per job | |
36 | 453 Miscellaneous Store Retailers | explore | $171,264.50 | 20 | $8,563.23 per job | |
37 | 115 Support Activities for Agriculture and Forestry | explore | $41,753.00 | 5 | $8,350.60 per job | |
38 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $16,500.00 | 2 | $8,250.00 per job | |
39 | 512 Motion Picture and Sound Recording Industries | explore | $48,293.50 | 6 | $8,048.92 per job | |
40 | 314 Textile Product Mills | explore | $107,480.00 | 14 | $7,677.14 per job | |
41 | 561 Administrative and Support Services | explore | $1,069,549.10 | 140 | $7,639.64 per job | |
42 | 812 Personal and Laundry Services | explore | $1,618,336.28 | 213 | $7,597.82 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,094,943.63 | 161 | $6,800.89 per job | |
44 | 562 Waste Management and Remediation Services | explore | $197,462.00 | 30 | $6,582.07 per job | |
45 | 611 Educational Services | explore | $435,429.00 | 67 | $6,498.94 per job | |
46 | 624 Social Assistance | explore | $1,202,674.45 | 198 | $6,074.11 per job | |
47 | 447 Gasoline Stations | explore | $131,422.07 | 24 | $5,475.92 per job | |
48 | 323 Printing and Related Support Activities | explore | $35,292.00 | 7 | $5,041.71 per job | |
49 | 721 Accommodation | explore | $34,662.00 | 7 | $4,951.71 per job | |
50 | 623 Nursing and Residential Care Facilities | explore | $155,585.00 | 32 | $4,862.03 per job | |
51 | 311 Food Manufacturing | explore | $31,744.15 | 7 | $4,534.88 per job | |
52 | 445 Food and Beverage Stores | explore | $173,258.00 | 42 | $4,125.19 per job | |
53 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $167,600.00 | 47 | $3,565.96 per job | |
54 | 713 Amusement, Gambling, and Recreation Industries | explore | $786,434.00 | 247 | $3,183.94 per job | |
55 | 111 Crop Production | explore | $33,786.00 | 12 | $2,815.50 per job | |
56 | 452 General Merchandise Stores | explore | $17,800.00 | 8 | $2,225.00 per job |
loaned
$39.1M
unused
$0
loans
728
jobs
4.0K
The total amount initially loaned to businesses in these 56 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 56 industries.