# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 6 | $0.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 49 | $0.00 per job | |
4 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 40 | $0.00 per job | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 16 | $0.00 per job | |
6 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 26 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 10 | $0.00 per job | |
8 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
10 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per job | |
11 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
12 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 26 | $0.00 per job | |
14 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per job | |
15 | 812 Personal and Laundry Services | explore | $0.00 | 9 | $0.00 per job | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per job | |
17 | 999 | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.2M
unused
$0
loans
47
jobs
216
The total amount that remains undisbursed to businesses in these 17 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 17 industries.