# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 13 | $0.00 per job | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 10 | $0.00 per job | |
3 | 311 Food Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
4 | 325 Chemical Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 27 | $0.00 per job | |
6 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
7 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per job | |
8 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
9 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
10 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
11 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
12 | 531 Real Estate | explore | $0.00 | 12 | $0.00 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 24 | $0.00 per job | |
14 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per job | |
15 | 561 Administrative and Support Services | explore | $0.00 | 23 | $0.00 per job | |
16 | 611 Educational Services | explore | $0.00 | 15 | $0.00 per job | |
17 | 621 Ambulatory Health Care Services | explore | $0.00 | 30 | $0.00 per job | |
18 | 624 Social Assistance | explore | $0.00 | 22 | $0.00 per job | |
19 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
20 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 11 | $0.00 per job | |
21 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per job |
loaned
$2.4M
unused
$0
loans
50
jobs
213
The total amount that remains undisbursed to businesses in these 21 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 21 industries.