# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 484 Truck Transportation | explore | $20,737.00 | 1 | $20,737.00 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $554,791.00 | 28 | $19,813.96 per job | |
4 | 485 Transit and Ground Passenger Transportation | explore | $38,688.00 | 2 | $19,344.00 per job | |
5 | 311 Food Manufacturing | explore | $16,160.00 | 1 | $16,160.00 per job | |
6 | 111 Crop Production | explore | $79,139.15 | 5 | $15,827.83 per job | |
7 | 221 Utilities | explore | $62,500.00 | 4 | $15,625.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $151,112.50 | 10 | $15,111.25 per job | |
9 | 551 Management of Companies and Enterprises | explore | $14,363.52 | 1 | $14,363.52 per job | |
10 | 811 Repair and Maintenance | explore | $567,237.00 | 41 | $13,835.05 per job | |
11 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $27,450.00 | 2 | $13,725.00 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $400,767.50 | 33 | $12,144.47 per job | |
13 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $36,185.50 | 3 | $12,061.83 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $47,620.00 | 4 | $11,905.00 per job | |
15 | 522 Credit Intermediation and Related Activities | explore | $23,700.00 | 2 | $11,850.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $2,898,361.19 | 249 | $11,640.00 per job | |
17 | 531 Real Estate | explore | $1,250,380.02 | 109 | $11,471.38 per job | |
18 | 236 Construction of Buildings | explore | $922,521.17 | 81 | $11,389.15 per job | |
19 | 488 Support Activities for Transportation | explore | $158,446.00 | 14 | $11,317.57 per job | |
20 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $101,411.00 | 9 | $11,267.89 per job | |
21 | 812 Personal and Laundry Services | explore | $286,921.50 | 26 | $11,035.44 per job | |
22 | 333 Machinery Manufacturing | explore | $85,400.00 | 8 | $10,675.00 per job | |
23 | 493 Warehousing and Storage | explore | $9,605.00 | 1 | $9,605.00 per job | |
24 | 238 Specialty Trade Contractors | explore | $848,683.87 | 90 | $9,429.82 per job | |
25 | 624 Social Assistance | explore | $1,653,800.00 | 178 | $9,291.01 per job | |
26 | 999 | explore | $9,258.00 | 1 | $9,258.00 per job | |
27 | 454 Nonstore Retailers | explore | $46,066.32 | 5 | $9,213.26 per job | |
28 | 323 Printing and Related Support Activities | explore | $150,000.00 | 18 | $8,333.33 per job | |
29 | 112 Animal Production and Aquaculture | explore | $24,800.00 | 3 | $8,266.67 per job | |
30 | 524 Insurance Carriers and Related Activities | explore | $363,720.00 | 45 | $8,082.67 per job | |
31 | 512 Motion Picture and Sound Recording Industries | explore | $48,181.00 | 6 | $8,030.17 per job | |
32 | 621 Ambulatory Health Care Services | explore | $600,377.42 | 76 | $7,899.70 per job | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $115,848.00 | 15 | $7,723.20 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $76,448.00 | 11 | $6,949.82 per job | |
35 | 442 Furniture and Home Furnishings Stores | explore | $6,200.00 | 1 | $6,200.00 per job | |
36 | 722 Food Services and Drinking Places | explore | $1,858,523.75 | 335 | $5,547.83 per job | |
37 | 447 Gasoline Stations | explore | $38,000.00 | 7 | $5,428.57 per job | |
38 | 424 Merchant Wholesalers, Nondurable Goods | explore | $110,173.00 | 23 | $4,790.13 per job | |
39 | 561 Administrative and Support Services | explore | $543,725.03 | 117 | $4,647.22 per job | |
40 | 511 Publishing Industries (except Internet) | explore | $47,785.38 | 11 | $4,344.13 per job | |
41 | 532 Rental and Leasing Services | explore | $4,179.57 | 1 | $4,179.57 per job | |
42 | 721 Accommodation | explore | $214,800.00 | 52 | $4,130.77 per job | |
43 | 445 Food and Beverage Stores | explore | $40,185.00 | 10 | $4,018.50 per job | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $142,247.55 | 37 | $3,844.53 per job | |
45 | 448 Clothing and Clothing Accessories Stores | explore | $49,804.00 | 13 | $3,831.08 per job | |
46 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $55,818.33 | 15 | $3,721.22 per job | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $92,778.76 | 25 | $3,711.15 per job | |
48 | 611 Educational Services | explore | $313,274.12 | 125 | $2,506.19 per job | |
49 | 446 Health and Personal Care Stores | explore | $4,500.00 | 2 | $2,250.00 per job | |
50 | 115 Support Activities for Agriculture and Forestry | explore | $4,166.67 | 3 | $1,388.89 per job |
loaned
$15.4M
unused
$0
loans
302
jobs
1.8K
The total amount initially loaned to businesses in these 50 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 50 industries.