# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $69,832.00 | 3 | $23,277.33 per job | |
2 | 512 Motion Picture and Sound Recording Industries | explore | $63,200.00 | 3 | $21,066.67 per job | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $585,100.00 | 30 | $19,503.33 per job | |
4 | 333 Machinery Manufacturing | explore | $2,709,965.00 | 212 | $12,782.85 per job | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $1,988,104.00 | 163 | $12,196.96 per job | |
6 | 336 Transportation Equipment Manufacturing | explore | $504,147.00 | 42 | $12,003.50 per job | |
7 | 111 Crop Production | explore | $532,392.50 | 45 | $11,830.94 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $317,500.00 | 27 | $11,759.26 per job | |
9 | 484 Truck Transportation | explore | $3,162,022.81 | 279 | $11,333.42 per job | |
10 | 238 Specialty Trade Contractors | explore | $3,389,001.52 | 303 | $11,184.82 per job | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $21,705.91 | 2 | $10,852.95 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $3,567,657.88 | 348 | $10,251.89 per job | |
13 | 811 Repair and Maintenance | explore | $1,713,328.84 | 168 | $10,198.39 per job | |
14 | 621 Ambulatory Health Care Services | explore | $788,243.50 | 80 | $9,853.04 per job | |
15 | 532 Rental and Leasing Services | explore | $225,223.07 | 23 | $9,792.31 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $508,556.15 | 52 | $9,779.93 per job | |
17 | 442 Furniture and Home Furnishings Stores | explore | $57,600.00 | 6 | $9,600.00 per job | |
18 | 331 Primary Metal Manufacturing | explore | $1,293,500.00 | 136 | $9,511.03 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $1,047,475.00 | 111 | $9,436.71 per job | |
20 | 322 Paper Manufacturing | explore | $94,000.00 | 10 | $9,400.00 per job | |
21 | 213 Support Activities for Mining | explore | $93,807.00 | 10 | $9,380.70 per job | |
22 | 321 Wood Product Manufacturing | explore | $18,617.00 | 2 | $9,308.50 per job | |
23 | 337 Furniture and Related Product Manufacturing | explore | $231,900.00 | 25 | $9,276.00 per job | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $141,176.22 | 16 | $8,823.51 per job | |
25 | 443 Electronics and Appliance Stores | explore | $361,182.50 | 41 | $8,809.33 per job | |
26 | 325 Chemical Manufacturing | explore | $17,318.52 | 2 | $8,659.26 per job | |
27 | 562 Waste Management and Remediation Services | explore | $127,700.00 | 15 | $8,513.33 per job | |
28 | 561 Administrative and Support Services | explore | $544,364.00 | 69 | $7,889.33 per job | |
29 | 236 Construction of Buildings | explore | $767,863.90 | 100 | $7,678.64 per job | |
30 | 611 Educational Services | explore | $378,240.00 | 51 | $7,416.47 per job | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $7,363.00 | 1 | $7,363.00 per job | |
32 | 999 | explore | $65,527.00 | 9 | $7,280.78 per job | |
33 | 531 Real Estate | explore | $311,655.82 | 43 | $7,247.81 per job | |
34 | 488 Support Activities for Transportation | explore | $7,237.00 | 1 | $7,237.00 per job | |
35 | 237 Heavy and Civil Engineering Construction | explore | $626,934.00 | 87 | $7,206.14 per job | |
36 | 112 Animal Production and Aquaculture | explore | $111,861.38 | 16 | $6,991.34 per job | |
37 | 623 Nursing and Residential Care Facilities | explore | $597,000.00 | 89 | $6,707.87 per job | |
38 | 923 Administration of Human Resource Programs | explore | $779,500.00 | 117 | $6,662.39 per job | |
39 | 551 Management of Companies and Enterprises | explore | $123,700.00 | 20 | $6,185.00 per job | |
40 | 812 Personal and Laundry Services | explore | $318,644.11 | 52 | $6,127.77 per job | |
41 | 517 Telecommunications | explore | $41,992.00 | 7 | $5,998.86 per job | |
42 | 424 Merchant Wholesalers, Nondurable Goods | explore | $713,184.64 | 119 | $5,993.15 per job | |
43 | 323 Printing and Related Support Activities | explore | $11,700.00 | 2 | $5,850.00 per job | |
44 | 311 Food Manufacturing | explore | $5,756.00 | 1 | $5,756.00 per job | |
45 | 454 Nonstore Retailers | explore | $170,814.20 | 31 | $5,510.14 per job | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $130,122.00 | 26 | $5,004.69 per job | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $66,644.73 | 14 | $4,760.34 per job | |
48 | 453 Miscellaneous Store Retailers | explore | $82,387.22 | 18 | $4,577.07 per job | |
49 | 445 Food and Beverage Stores | explore | $154,034.00 | 34 | $4,530.41 per job | |
50 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $201,031.10 | 45 | $4,467.36 per job | |
51 | 446 Health and Personal Care Stores | explore | $51,269.00 | 12 | $4,272.42 per job | |
52 | 624 Social Assistance | explore | $369,797.71 | 90 | $4,108.86 per job | |
53 | 722 Food Services and Drinking Places | explore | $3,853,469.91 | 989 | $3,896.33 per job | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $19,300.00 | 5 | $3,860.00 per job | |
55 | 447 Gasoline Stations | explore | $32,577.00 | 10 | $3,257.70 per job | |
56 | 492 Couriers and Messengers | explore | $2,099.17 | 1 | $2,099.17 per job | |
57 | 511 Publishing Industries (except Internet) | explore | $1,735.00 | 1 | $1,735.00 per job | |
58 | 485 Transit and Ground Passenger Transportation | explore | $2,160.00 | 2 | $1,080.00 per job | |
59 | 721 Accommodation | explore | $90,069.00 | 125 | $720.55 per job |
loaned
$33.9M
unused
$0
loans
531
jobs
4.3K
The total amount initially loaned to businesses in these 59 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 59 industries.