# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 443 Electronics and Appliance Stores | explore | $14,000.00 | 3 | $4,666.67 per job | |
2 | 111 Crop Production | explore | $0.00 | 89 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 65 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 3 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 37 | $0.00 per job | |
7 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 9 | $0.00 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per job | |
12 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per job | |
13 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
14 | 454 Nonstore Retailers | explore | $0.00 | 7 | $0.00 per job | |
15 | 484 Truck Transportation | explore | $0.00 | 21 | $0.00 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 9 | $0.00 per job | |
17 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 7 | $0.00 per job | |
19 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per job | |
20 | 621 Ambulatory Health Care Services | explore | $0.00 | 17 | $0.00 per job | |
21 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 7 | $0.00 per job | |
22 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job | |
23 | 721 Accommodation | explore | $0.00 | 1 | $0.00 per job | |
24 | 722 Food Services and Drinking Places | explore | $0.00 | 62 | $0.00 per job | |
25 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
26 | 812 Personal and Laundry Services | explore | $0.00 | 7 | $0.00 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 15 | $0.00 per job |
loaned
$3.1M
unused
$0
loans
148
jobs
395
The total amount that remains undisbursed to businesses in these 27 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 27 industries.