# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 541 Professional, Scientific, and Technical Services | explore | $44,500.00 | 4 | $11,125.00 per job | |
2 | 445 Food and Beverage Stores | explore | $98,600.00 | 24 | $4,108.33 per job | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $59,800.00 | 15 | $3,986.67 per job | |
4 | 453 Miscellaneous Store Retailers | explore | $94,600.00 | 24 | $3,941.67 per job | |
5 | 238 Specialty Trade Contractors | explore | $9,725.00 | 3 | $3,241.67 per job | |
6 | 811 Repair and Maintenance | explore | $3,000.00 | 1 | $3,000.00 per job | |
7 | 721 Accommodation | explore | $144,599.00 | 49 | $2,951.00 per job | |
8 | 561 Administrative and Support Services | explore | $1,600.00 | 1 | $1,600.00 per job | |
9 | 722 Food Services and Drinking Places | explore | $25,808.00 | 17 | $1,518.12 per job |
loaned
$565.2K
unused
$0
loans
19
jobs
138
The total amount initially loaned to businesses in these 9 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 9 industries.