# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 713 Amusement, Gambling, and Recreation Industries | explore | $13,309.00 | 1 | $13,309.00 per job | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $1,560,700.00 | 125 | $12,485.60 per job | |
3 | 113 Forestry and Logging | explore | $123,470.00 | 10 | $12,347.00 per job | |
4 | 236 Construction of Buildings | explore | $70,741.00 | 8 | $8,842.63 per job | |
5 | 446 Health and Personal Care Stores | explore | $25,000.00 | 3 | $8,333.33 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $213,532.00 | 26 | $8,212.77 per job | |
7 | 621 Ambulatory Health Care Services | explore | $94,435.00 | 12 | $7,869.58 per job | |
8 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $36,672.00 | 5 | $7,334.40 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $82,915.00 | 12 | $6,909.58 per job | |
10 | 488 Support Activities for Transportation | explore | $51,200.00 | 8 | $6,400.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $123,095.00 | 20 | $6,154.75 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $36,400.00 | 6 | $6,066.67 per job | |
13 | 811 Repair and Maintenance | explore | $75,516.00 | 13 | $5,808.92 per job | |
14 | 531 Real Estate | explore | $170,441.00 | 30 | $5,681.37 per job | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $63,478.00 | 12 | $5,289.83 per job | |
16 | 562 Waste Management and Remediation Services | explore | $10,300.00 | 2 | $5,150.00 per job | |
17 | 445 Food and Beverage Stores | explore | $143,027.00 | 31 | $4,613.77 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $100,000.00 | 22 | $4,545.45 per job | |
19 | 453 Miscellaneous Store Retailers | explore | $36,831.00 | 9 | $4,092.33 per job | |
20 | 722 Food Services and Drinking Places | explore | $190,334.00 | 49 | $3,884.37 per job | |
21 | 721 Accommodation | explore | $681,168.00 | 194 | $3,511.18 per job | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $13,900.00 | 4 | $3,475.00 per job | |
23 | 114 Fishing, Hunting and Trapping | explore | $3,107.00 | 1 | $3,107.00 per job | |
24 | 447 Gasoline Stations | explore | $10,900.00 | 4 | $2,725.00 per job | |
25 | 561 Administrative and Support Services | explore | $46,077.50 | 21 | $2,194.17 per job | |
26 | 541 Professional, Scientific, and Technical Services | explore | $1,000.00 | 1 | $1,000.00 per job | |
27 | 624 Social Assistance | explore | $2,000.00 | 2 | $1,000.00 per job | |
28 | 812 Personal and Laundry Services | explore | $1,000.00 | 1 | $1,000.00 per job |
loaned
$3.9M
unused
$0
loans
75
jobs
632
The total amount loaned to businesses in these 28 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 28 industries.