# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 28 | $0.00 per job | |
2 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per job | |
5 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
6 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
7 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 12 | $0.00 per job | |
8 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per job | |
9 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per job | |
10 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 8 | $0.00 per job | |
12 | 561 Administrative and Support Services | explore | $0.00 | 18 | $0.00 per job | |
13 | 624 Social Assistance | explore | $0.00 | 2 | $0.00 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
15 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 17 | $0.00 per job | |
16 | 722 Food Services and Drinking Places | explore | $0.00 | 17 | $0.00 per job | |
17 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per job |
loaned
$665.4K
unused
$0
loans
41
jobs
122
The total amount that remains undisbursed to businesses in these 18 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 18 industries.