# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
2 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
4 | 325 Chemical Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
5 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
6 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
8 | 611 Educational Services | explore | $0.00 | 48 | $0.00 per job | |
9 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per job | |
10 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$695.9K
unused
$0
loans
11
jobs
59
The total amount that remains undisbursed to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.