# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $308,100.00 | 15 | $20,540.00 per job | |
2 | 485 Transit and Ground Passenger Transportation | explore | $61,306.00 | 3 | $20,435.33 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $938,705.00 | 52 | $18,052.02 per job | |
4 | 238 Specialty Trade Contractors | explore | $1,736,884.75 | 101 | $17,196.88 per job | |
5 | 517 Telecommunications | explore | $824,762.50 | 49 | $16,831.89 per job | |
6 | 111 Crop Production | explore | $28,740.00 | 2 | $14,370.00 per job | |
7 | 332 Fabricated Metal Product Manufacturing | explore | $762,314.05 | 56 | $13,612.75 per job | |
8 | 325 Chemical Manufacturing | explore | $191,409.30 | 16 | $11,963.08 per job | |
9 | 323 Printing and Related Support Activities | explore | $33,960.00 | 3 | $11,320.00 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $200,495.20 | 19 | $10,552.38 per job | |
11 | 236 Construction of Buildings | explore | $495,008.87 | 49 | $10,102.22 per job | |
12 | 531 Real Estate | explore | $111,103.95 | 11 | $10,100.36 per job | |
13 | 327 Nonmetallic Mineral Product Manufacturing | explore | $56,634.90 | 6 | $9,439.15 per job | |
14 | 562 Waste Management and Remediation Services | explore | $146,022.00 | 16 | $9,126.38 per job | |
15 | 333 Machinery Manufacturing | explore | $36,440.00 | 4 | $9,110.00 per job | |
16 | 621 Ambulatory Health Care Services | explore | $228,990.50 | 28 | $8,178.23 per job | |
17 | 488 Support Activities for Transportation | explore | $173,412.00 | 22 | $7,882.36 per job | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $49,896.00 | 7 | $7,128.00 per job | |
19 | 561 Administrative and Support Services | explore | $840,548.00 | 127 | $6,618.49 per job | |
20 | 624 Social Assistance | explore | $116,620.00 | 18 | $6,478.89 per job | |
21 | 811 Repair and Maintenance | explore | $228,450.25 | 36 | $6,345.84 per job | |
22 | 484 Truck Transportation | explore | $279,380.00 | 48 | $5,820.42 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $162,200.00 | 29 | $5,593.10 per job | |
24 | 812 Personal and Laundry Services | explore | $288,651.05 | 52 | $5,550.98 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,234.00 | 1 | $5,234.00 per job | |
26 | 446 Health and Personal Care Stores | explore | $117,471.00 | 23 | $5,107.43 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $61,068.05 | 12 | $5,089.00 per job | |
28 | 445 Food and Beverage Stores | explore | $147,712.07 | 31 | $4,764.91 per job | |
29 | 447 Gasoline Stations | explore | $41,859.32 | 10 | $4,185.93 per job | |
30 | 713 Amusement, Gambling, and Recreation Industries | explore | $87,407.00 | 23 | $3,800.30 per job | |
31 | 722 Food Services and Drinking Places | explore | $681,025.46 | 191 | $3,565.58 per job | |
32 | 312 Beverage and Tobacco Product Manufacturing | explore | $3,218.00 | 1 | $3,218.00 per job | |
33 | 623 Nursing and Residential Care Facilities | explore | $92,949.77 | 29 | $3,205.16 per job | |
34 | 524 Insurance Carriers and Related Activities | explore | $57,413.00 | 18 | $3,189.61 per job | |
35 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3,100.00 | 1 | $3,100.00 per job | |
36 | 442 Furniture and Home Furnishings Stores | explore | $6,140.00 | 2 | $3,070.00 per job | |
37 | 334 Computer and Electronic Product Manufacturing | explore | $5,815.00 | 3 | $1,938.33 per job | |
38 | 115 Support Activities for Agriculture and Forestry | explore | $2,100.00 | 2 | $1,050.00 per job |
loaned
$9.6M
unused
$0
loans
155
jobs
1.1K
The total amount loaned to businesses in these 38 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 38 industries.