# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $252,858.00 | 11 | $22,987.09 per job | |
2 | 488 Support Activities for Transportation | explore | $199,800.00 | 9 | $22,200.00 per job | |
3 | 611 Educational Services | explore | $177,566.25 | 8 | $22,195.78 per job | |
4 | 517 Telecommunications | explore | $41,848.67 | 2 | $20,924.33 per job | |
5 | 922 Justice, Public Order, and Safety Activities | explore | $39,092.00 | 2 | $19,546.00 per job | |
6 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $74,683.00 | 4 | $18,670.75 per job | |
7 | 492 Couriers and Messengers | explore | $15,900.00 | 1 | $15,900.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $232,450.00 | 16 | $14,528.13 per job | |
9 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $28,437.00 | 2 | $14,218.50 per job | |
10 | 221 Utilities | explore | $180,890.87 | 13 | $13,914.68 per job | |
11 | 522 Credit Intermediation and Related Activities | explore | $54,887.00 | 4 | $13,721.75 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $2,218,881.78 | 164 | $13,529.77 per job | |
13 | 519 Other Information Services | explore | $547,377.00 | 44 | $12,440.39 per job | |
14 | 485 Transit and Ground Passenger Transportation | explore | $24,504.00 | 2 | $12,252.00 per job | |
15 | 446 Health and Personal Care Stores | explore | $243,937.00 | 20 | $12,196.85 per job | |
16 | 424 Merchant Wholesalers, Nondurable Goods | explore | $66,666.00 | 6 | $11,111.00 per job | |
17 | 238 Specialty Trade Contractors | explore | $4,153,861.52 | 385 | $10,789.25 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $75,290.00 | 7 | $10,755.71 per job | |
19 | 713 Amusement, Gambling, and Recreation Industries | explore | $9,937.00 | 1 | $9,937.00 per job | |
20 | 532 Rental and Leasing Services | explore | $29,745.00 | 3 | $9,915.00 per job | |
21 | 512 Motion Picture and Sound Recording Industries | explore | $86,820.00 | 9 | $9,646.67 per job | |
22 | 454 Nonstore Retailers | explore | $84,815.00 | 9 | $9,423.89 per job | |
23 | 236 Construction of Buildings | explore | $321,588.00 | 35 | $9,188.23 per job | |
24 | 237 Heavy and Civil Engineering Construction | explore | $107,200.00 | 12 | $8,933.33 per job | |
25 | 811 Repair and Maintenance | explore | $17,755.00 | 2 | $8,877.50 per job | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $128,804.00 | 15 | $8,586.93 per job | |
27 | 322 Paper Manufacturing | explore | $81,880.00 | 10 | $8,188.00 per job | |
28 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $24,559.00 | 3 | $8,186.33 per job | |
29 | 712 Museums, Historical Sites, and Similar Institutions | explore | $89,145.00 | 11 | $8,104.09 per job | |
30 | 999 | explore | $92,389.00 | 13 | $7,106.85 per job | |
31 | 445 Food and Beverage Stores | explore | $35,367.00 | 5 | $7,073.40 per job | |
32 | 484 Truck Transportation | explore | $134,361.00 | 19 | $7,071.63 per job | |
33 | 531 Real Estate | explore | $201,960.00 | 29 | $6,964.14 per job | |
34 | 621 Ambulatory Health Care Services | explore | $3,331,356.17 | 503 | $6,622.97 per job | |
35 | 339 Miscellaneous Manufacturing | explore | $6,600.00 | 1 | $6,600.00 per job | |
36 | 448 Clothing and Clothing Accessories Stores | explore | $68,149.00 | 11 | $6,195.36 per job | |
37 | 624 Social Assistance | explore | $175,323.00 | 29 | $6,045.62 per job | |
38 | 551 Management of Companies and Enterprises | explore | $10,842.00 | 2 | $5,421.00 per job | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $403,485.00 | 76 | $5,309.01 per job | |
40 | 561 Administrative and Support Services | explore | $1,512,624.50 | 286 | $5,288.90 per job | |
41 | 812 Personal and Laundry Services | explore | $749,007.00 | 159 | $4,710.74 per job | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $122,752.00 | 27 | $4,546.37 per job | |
43 | 441 Motor Vehicle and Parts Dealers | explore | $447,024.50 | 105 | $4,257.38 per job | |
44 | 722 Food Services and Drinking Places | explore | $314,312.00 | 74 | $4,247.46 per job | |
45 | 311 Food Manufacturing | explore | $180,447.72 | 50 | $3,608.95 per job | |
46 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $37,800.00 | 14 | $2,700.00 per job |
loaned
$17.7M
unused
$0
loans
340
jobs
2.4K
The total amount initially loaned to businesses in these 46 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 46 industries.