# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $19,934.79 | 2 | $9,967.40 per job | |
2 | 111 Crop Production | explore | $0.00 | 3 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 18 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 23 | $0.00 per job | |
6 | 323 Printing and Related Support Activities | explore | $0.00 | 5 | $0.00 per job | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
8 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
10 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 8 | $0.00 per job | |
11 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 16 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 28 | $0.00 per job | |
15 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
16 | 445 Food and Beverage Stores | explore | $0.00 | 14 | $0.00 per job | |
17 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 6 | $0.00 per job | |
18 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per job | |
19 | 452 General Merchandise Stores | explore | $0.00 | 8 | $0.00 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $0.00 | 8 | $0.00 per job | |
21 | 454 Nonstore Retailers | explore | $0.00 | 4 | $0.00 per job | |
22 | 484 Truck Transportation | explore | $0.00 | 85 | $0.00 per job | |
23 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 4 | $0.00 per job | |
24 | 488 Support Activities for Transportation | explore | $0.00 | 8 | $0.00 per job | |
25 | 511 Publishing Industries (except Internet) | explore | $0.00 | 9 | $0.00 per job | |
26 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 6 | $0.00 per job | |
27 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
28 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
29 | 531 Real Estate | explore | $0.00 | 45 | $0.00 per job | |
30 | 532 Rental and Leasing Services | explore | $0.00 | 6 | $0.00 per job | |
31 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1 | $0.00 per job | |
32 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 347 | $0.00 per job | |
33 | 561 Administrative and Support Services | explore | $0.00 | 330 | $0.00 per job | |
34 | 611 Educational Services | explore | $0.00 | 40 | $0.00 per job | |
35 | 621 Ambulatory Health Care Services | explore | $0.00 | 295 | $0.00 per job | |
36 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
37 | 624 Social Assistance | explore | $0.00 | 32 | $0.00 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 92 | $0.00 per job | |
40 | 722 Food Services and Drinking Places | explore | $0.00 | 112 | $0.00 per job | |
41 | 811 Repair and Maintenance | explore | $0.00 | 35 | $0.00 per job | |
42 | 812 Personal and Laundry Services | explore | $0.00 | 125 | $0.00 per job | |
43 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 35 | $0.00 per job | |
44 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 2 | $0.00 per job | |
45 | 999 | explore | $0.00 | 46 | $0.00 per job |
loaned
$21.1M
unused
$19.9K
loans
292
jobs
1.8K
The total amount that remains undisbursed to businesses in these 45 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 45 industries.