# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 17 | $0.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 5 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 54 | $0.00 per job | |
4 | 311 Food Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
5 | 322 Paper Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
6 | 323 Printing and Related Support Activities | explore | $0.00 | 11 | $0.00 per job | |
7 | 325 Chemical Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
8 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 57 | $0.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 7 | $0.00 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 10 | $0.00 per job | |
11 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 16 | $0.00 per job | |
12 | 445 Food and Beverage Stores | explore | $0.00 | 26 | $0.00 per job | |
13 | 446 Health and Personal Care Stores | explore | $0.00 | 14 | $0.00 per job | |
14 | 447 Gasoline Stations | explore | $0.00 | 6 | $0.00 per job | |
15 | 453 Miscellaneous Store Retailers | explore | $0.00 | 102 | $0.00 per job | |
16 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
17 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 4 | $0.00 per job | |
18 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
20 | 531 Real Estate | explore | $0.00 | 21 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 132 | $0.00 per job | |
22 | 561 Administrative and Support Services | explore | $0.00 | 30 | $0.00 per job | |
23 | 611 Educational Services | explore | $0.00 | 6 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 39 | $0.00 per job | |
25 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
26 | 721 Accommodation | explore | $0.00 | 62 | $0.00 per job | |
27 | 722 Food Services and Drinking Places | explore | $0.00 | 135 | $0.00 per job | |
28 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
29 | 812 Personal and Laundry Services | explore | $0.00 | 59 | $0.00 per job | |
30 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per job | |
31 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 6 | $0.00 per job |
loaned
$6.9M
unused
$0
loans
117
jobs
890
The total amount that remains undisbursed to businesses in these 31 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 industries.