# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $283,400.00 | 15 | $18,893.33 per job | |
2 | 485 Transit and Ground Passenger Transportation | explore | $45,830.00 | 3 | $15,276.67 per job | |
3 | 518 Data Processing, Hosting, and Related Services | explore | $552,500.00 | 37 | $14,932.43 per job | |
4 | 488 Support Activities for Transportation | explore | $105,143.00 | 8 | $13,142.88 per job | |
5 | 446 Health and Personal Care Stores | explore | $125,000.00 | 10 | $12,500.00 per job | |
6 | 811 Repair and Maintenance | explore | $287,090.75 | 25 | $11,483.63 per job | |
7 | 721 Accommodation | explore | $981,742.00 | 86 | $11,415.60 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $130,257.80 | 12 | $10,854.82 per job | |
9 | 311 Food Manufacturing | explore | $10,503.00 | 1 | $10,503.00 per job | |
10 | 484 Truck Transportation | explore | $135,502.00 | 14 | $9,678.71 per job | |
11 | 517 Telecommunications | explore | $9,665.00 | 1 | $9,665.00 per job | |
12 | 236 Construction of Buildings | explore | $81,322.95 | 9 | $9,035.88 per job | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $26,734.00 | 3 | $8,911.33 per job | |
14 | 221 Utilities | explore | $350,961.00 | 41 | $8,560.02 per job | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $33,550.00 | 4 | $8,387.50 per job | |
16 | 238 Specialty Trade Contractors | explore | $612,001.63 | 73 | $8,383.58 per job | |
17 | 531 Real Estate | explore | $8,205.00 | 1 | $8,205.00 per job | |
18 | 541 Professional, Scientific, and Technical Services | explore | $313,861.83 | 45 | $6,974.71 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $201,800.00 | 32 | $6,306.25 per job | |
20 | 611 Educational Services | explore | $248,800.00 | 43 | $5,786.05 per job | |
21 | 561 Administrative and Support Services | explore | $83,792.08 | 15 | $5,586.14 per job | |
22 | 812 Personal and Laundry Services | explore | $69,126.99 | 13 | $5,317.46 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $29,602.00 | 8 | $3,700.25 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $2,500.00 | 1 | $2,500.00 per job | |
25 | 624 Social Assistance | explore | $24,776.95 | 11 | $2,252.45 per job | |
26 | 321 Wood Product Manufacturing | explore | $3,865.00 | 2 | $1,932.50 per job | |
27 | 454 Nonstore Retailers | explore | $1,442.09 | 1 | $1,442.09 per job | |
28 | 999 | explore | $3,911.00 | 4 | $977.75 per job |
loaned
$4.7M
unused
$0
loans
93
jobs
518
The total amount loaned to businesses in these 28 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 28 industries.