# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 49 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
3 | 221 Utilities | explore | $0.00 | 3 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 31 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 70 | $0.00 per job | |
6 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
7 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
8 | 325 Chemical Manufacturing | explore | $0.00 | 32 | $0.00 per job | |
9 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
10 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
11 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 22 | $0.00 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 100 | $0.00 per job | |
13 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
14 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 21 | $0.00 per job | |
15 | 446 Health and Personal Care Stores | explore | $0.00 | 11 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 12 | $0.00 per job | |
17 | 484 Truck Transportation | explore | $0.00 | 16 | $0.00 per job | |
18 | 488 Support Activities for Transportation | explore | $0.00 | 9 | $0.00 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 11 | $0.00 per job | |
20 | 531 Real Estate | explore | $0.00 | 22 | $0.00 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 152 | $0.00 per job | |
22 | 561 Administrative and Support Services | explore | $0.00 | 152 | $0.00 per job | |
23 | 621 Ambulatory Health Care Services | explore | $0.00 | 43 | $0.00 per job | |
24 | 624 Social Assistance | explore | $0.00 | 6 | $0.00 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 5 | $0.00 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 23 | $0.00 per job | |
27 | 721 Accommodation | explore | $0.00 | 9 | $0.00 per job | |
28 | 722 Food Services and Drinking Places | explore | $0.00 | 41 | $0.00 per job | |
29 | 811 Repair and Maintenance | explore | $0.00 | 46 | $0.00 per job | |
30 | 812 Personal and Laundry Services | explore | $0.00 | 10 | $0.00 per job | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per job | |
32 | 923 Administration of Human Resource Programs | explore | $0.00 | 11 | $0.00 per job |
loaned
$6.9M
unused
$0
loans
126
jobs
947
The total amount that remains undisbursed to businesses in these 32 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 32 industries.