# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 55 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 14 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
4 | 213 Support Activities for Mining | explore | $0.00 | 65 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 19 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 5 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 51 | $0.00 per job | |
8 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 18 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 13 | $0.00 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 5 | $0.00 per job | |
16 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
17 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per job | |
18 | 484 Truck Transportation | explore | $0.00 | 10 | $0.00 per job | |
19 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
20 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
21 | 531 Real Estate | explore | $0.00 | 6 | $0.00 per job | |
22 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 16 | $0.00 per job | |
23 | 561 Administrative and Support Services | explore | $0.00 | 10 | $0.00 per job | |
24 | 562 Waste Management and Remediation Services | explore | $0.00 | 30 | $0.00 per job | |
25 | 621 Ambulatory Health Care Services | explore | $0.00 | 43 | $0.00 per job | |
26 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1 | $0.00 per job | |
27 | 624 Social Assistance | explore | $0.00 | 43 | $0.00 per job | |
28 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 12 | $0.00 per job | |
29 | 722 Food Services and Drinking Places | explore | $0.00 | 30 | $0.00 per job | |
30 | 811 Repair and Maintenance | explore | $0.00 | 9 | $0.00 per job | |
31 | 812 Personal and Laundry Services | explore | $0.00 | 15 | $0.00 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 8 | $0.00 per job | |
33 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 11 | $0.00 per job |
loaned
$3.8M
unused
$0
loans
137
jobs
552
The total amount that remains undisbursed to businesses in these 33 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 33 industries.