# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 24 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 47 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
5 | 213 Support Activities for Mining | explore | $0.00 | 35 | $0.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 19 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 11 | $0.00 per job | |
9 | 445 Food and Beverage Stores | explore | $0.00 | 32 | $0.00 per job | |
10 | 484 Truck Transportation | explore | $0.00 | 49 | $0.00 per job | |
11 | 488 Support Activities for Transportation | explore | $0.00 | 7 | $0.00 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 6 | $0.00 per job | |
13 | 561 Administrative and Support Services | explore | $0.00 | 60 | $0.00 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
15 | 722 Food Services and Drinking Places | explore | $0.00 | 14 | $0.00 per job | |
16 | 811 Repair and Maintenance | explore | $0.00 | 6 | $0.00 per job | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per job |
loaned
$2.6M
unused
$0
loans
86
jobs
323
The total amount that remains undisbursed to businesses in these 17 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 17 industries.