# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 2 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 10 | $0.00 per job | |
5 | 211 Oil and Gas Extraction | explore | $0.00 | 3 | $0.00 per job | |
6 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 13 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 15 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 41 | $0.00 per job | |
10 | 325 Chemical Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 45 | $0.00 per job | |
12 | 333 Machinery Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
13 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 6 | $0.00 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 10 | $0.00 per job | |
16 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 5 | $0.00 per job | |
17 | 445 Food and Beverage Stores | explore | $0.00 | 73 | $0.00 per job | |
18 | 446 Health and Personal Care Stores | explore | $0.00 | 11 | $0.00 per job | |
19 | 447 Gasoline Stations | explore | $0.00 | 13 | $0.00 per job | |
20 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per job | |
21 | 484 Truck Transportation | explore | $0.00 | 12 | $0.00 per job | |
22 | 488 Support Activities for Transportation | explore | $0.00 | 7 | $0.00 per job | |
23 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per job | |
24 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
26 | 531 Real Estate | explore | $0.00 | 12 | $0.00 per job | |
27 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 2 | $0.00 per job | |
28 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 27 | $0.00 per job | |
29 | 561 Administrative and Support Services | explore | $0.00 | 11 | $0.00 per job | |
30 | 562 Waste Management and Remediation Services | explore | $0.00 | 5 | $0.00 per job | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 14 | $0.00 per job | |
32 | 624 Social Assistance | explore | $0.00 | 21 | $0.00 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 64 | $0.00 per job | |
34 | 721 Accommodation | explore | $0.00 | 6 | $0.00 per job | |
35 | 722 Food Services and Drinking Places | explore | $0.00 | 102 | $0.00 per job | |
36 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per job | |
37 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 46 | $0.00 per job | |
39 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job |
loaned
$3.3M
unused
$0
loans
135
jobs
620
The total amount that remains undisbursed to businesses in these 39 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 39 industries.