# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 186 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 7 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 225 | $0.00 per job | |
4 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 18 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 37 | $0.00 per job | |
6 | 221 Utilities | explore | $0.00 | 64 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 71 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 22 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 41 | $0.00 per job | |
10 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 35 | $0.00 per job | |
11 | 315 Apparel Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
12 | 325 Chemical Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
13 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
15 | 333 Machinery Manufacturing | explore | $0.00 | 46 | $0.00 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 15 | $0.00 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 16 | $0.00 per job | |
20 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 24 | $0.00 per job | |
22 | 445 Food and Beverage Stores | explore | $0.00 | 71 | $0.00 per job | |
23 | 446 Health and Personal Care Stores | explore | $0.00 | 9 | $0.00 per job | |
24 | 447 Gasoline Stations | explore | $0.00 | 17 | $0.00 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 29 | $0.00 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 8 | $0.00 per job | |
27 | 454 Nonstore Retailers | explore | $0.00 | 5 | $0.00 per job | |
28 | 484 Truck Transportation | explore | $0.00 | 48 | $0.00 per job | |
29 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
30 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
31 | 517 Telecommunications | explore | $0.00 | 46 | $0.00 per job | |
32 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 4 | $0.00 per job | |
33 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 5 | $0.00 per job | |
34 | 531 Real Estate | explore | $0.00 | 28 | $0.00 per job | |
35 | 532 Rental and Leasing Services | explore | $0.00 | 7 | $0.00 per job | |
36 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 139 | $0.00 per job | |
37 | 561 Administrative and Support Services | explore | $0.00 | 20 | $0.00 per job | |
38 | 562 Waste Management and Remediation Services | explore | $0.00 | 75 | $0.00 per job | |
39 | 611 Educational Services | explore | $0.00 | 10 | $0.00 per job | |
40 | 621 Ambulatory Health Care Services | explore | $0.00 | 40 | $0.00 per job | |
41 | 624 Social Assistance | explore | $0.00 | 25 | $0.00 per job | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 4 | $0.00 per job | |
43 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 10 | $0.00 per job | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 13 | $0.00 per job | |
45 | 721 Accommodation | explore | $0.00 | 8 | $0.00 per job | |
46 | 722 Food Services and Drinking Places | explore | $0.00 | 220 | $0.00 per job | |
47 | 811 Repair and Maintenance | explore | $0.00 | 4 | $0.00 per job | |
48 | 812 Personal and Laundry Services | explore | $0.00 | 39 | $0.00 per job | |
49 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 14 | $0.00 per job | |
50 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$16.5M
unused
$0
loans
226
jobs
1.7K
The total amount that remains undisbursed to businesses in these 50 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 50 industries.