# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $97,122.50 | 4 | $24,280.63 per job | |
2 | 442 Furniture and Home Furnishings Stores | explore | $20,833.30 | 1 | $20,833.30 per job | |
3 | 517 Telecommunications | explore | $20,833.00 | 1 | $20,833.00 per job | |
4 | 454 Nonstore Retailers | explore | $20,800.00 | 1 | $20,800.00 per job | |
5 | 999 | explore | $19,000.00 | 1 | $19,000.00 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $88,810.00 | 5 | $17,762.00 per job | |
7 | 721 Accommodation | explore | $1,123,775.00 | 75 | $14,983.67 per job | |
8 | 339 Miscellaneous Manufacturing | explore | $27,642.00 | 2 | $13,821.00 per job | |
9 | 336 Transportation Equipment Manufacturing | explore | $12,915.00 | 1 | $12,915.00 per job | |
10 | 448 Clothing and Clothing Accessories Stores | explore | $62,625.00 | 5 | $12,525.00 per job | |
11 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $11,476.00 | 1 | $11,476.00 per job | |
12 | 485 Transit and Ground Passenger Transportation | explore | $44,368.00 | 4 | $11,092.00 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $320,975.00 | 30 | $10,699.17 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $613,044.62 | 58 | $10,569.73 per job | |
15 | 238 Specialty Trade Contractors | explore | $311,631.00 | 31 | $10,052.61 per job | |
16 | 236 Construction of Buildings | explore | $145,794.83 | 15 | $9,719.66 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $114,900.00 | 12 | $9,575.00 per job | |
18 | 323 Printing and Related Support Activities | explore | $147,325.00 | 16 | $9,207.81 per job | |
19 | 621 Ambulatory Health Care Services | explore | $204,423.00 | 23 | $8,887.96 per job | |
20 | 622 Hospitals | explore | $17,065.00 | 2 | $8,532.50 per job | |
21 | 531 Real Estate | explore | $90,149.45 | 11 | $8,195.40 per job | |
22 | 561 Administrative and Support Services | explore | $794,616.25 | 100 | $7,946.16 per job | |
23 | 811 Repair and Maintenance | explore | $128,427.53 | 19 | $6,759.34 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $272,903.57 | 41 | $6,656.18 per job | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $120,450.66 | 19 | $6,339.51 per job | |
26 | 712 Museums, Historical Sites, and Similar Institutions | explore | $35,147.00 | 6 | $5,857.83 per job | |
27 | 812 Personal and Laundry Services | explore | $32,331.77 | 6 | $5,388.63 per job | |
28 | 611 Educational Services | explore | $25,815.00 | 5 | $5,163.00 per job | |
29 | 926 Administration of Economic Programs | explore | $5,062.00 | 1 | $5,062.00 per job | |
30 | 722 Food Services and Drinking Places | explore | $640,913.31 | 143 | $4,481.91 per job | |
31 | 445 Food and Beverage Stores | explore | $35,012.00 | 8 | $4,376.50 per job | |
32 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $15,435.70 | 5 | $3,087.14 per job | |
33 | 713 Amusement, Gambling, and Recreation Industries | explore | $155,800.00 | 150 | $1,038.67 per job |
loaned
$5.6M
unused
$0
loans
134
jobs
802
The total amount initially loaned to businesses in these 33 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 33 industries.