# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $0.00 | 11 | $0.00 per job | |
2 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per job | |
3 | 331 Primary Metal Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 4 | $0.00 per job | |
5 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
6 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
8 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per job | |
9 | 611 Educational Services | explore | $0.00 | 6 | $0.00 per job | |
10 | 722 Food Services and Drinking Places | explore | $0.00 | 88 | $0.00 per job | |
11 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5 | $0.00 per job |
loaned
$598K
unused
$0
loans
18
jobs
125
The total amount that remains undisbursed to businesses in these 12 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 12 industries.