# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $20,515.00 | 1 | $20,515.00 per job | |
2 | 111 Crop Production | explore | $628,928.00 | 39 | $16,126.36 per job | |
3 | 112 Animal Production and Aquaculture | explore | $223,719.38 | 14 | $15,979.96 per job | |
4 | 811 Repair and Maintenance | explore | $91,200.00 | 10 | $9,120.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $6,360.00 | 1 | $6,360.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $2,620.00 | 1 | $2,620.00 per job | |
7 | 624 Social Assistance | explore | $2,500.00 | 1 | $2,500.00 per job | |
8 | 722 Food Services and Drinking Places | explore | $7,140.00 | 3 | $2,380.00 per job |
loaned
$882.9K
unused
$0
loans
47
jobs
70
The total amount initially loaned to businesses in these 8 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 8 industries.