# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 32 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 29 | $0.00 per job | |
3 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 2 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 7 | $0.00 per job | |
7 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per job | |
8 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
9 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
10 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per job | |
12 | 551 Management of Companies and Enterprises | explore | $0.00 | 5 | $0.00 per job | |
13 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
14 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 49 | $0.00 per job | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
16 | 721 Accommodation | explore | $0.00 | 8 | $0.00 per job | |
17 | 722 Food Services and Drinking Places | explore | $0.00 | 4 | $0.00 per job |
loaned
$1.3M
unused
$0
loans
68
jobs
160
The total amount that remains undisbursed to businesses in these 17 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 17 industries.