# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 3 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 10 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 6 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
5 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 111 | $0.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 124 | $0.00 per job | |
9 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
11 | 331 Primary Metal Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
13 | 333 Machinery Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 32 | $0.00 per job | |
15 | 339 Miscellaneous Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 18 | $0.00 per job | |
17 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3 | $0.00 per job | |
18 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 16 | $0.00 per job | |
20 | 445 Food and Beverage Stores | explore | $0.00 | 5 | $0.00 per job | |
21 | 447 Gasoline Stations | explore | $0.00 | 20 | $0.00 per job | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
23 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
24 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
25 | 484 Truck Transportation | explore | $0.00 | 9 | $0.00 per job | |
26 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
27 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
28 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
29 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
30 | 531 Real Estate | explore | $0.00 | 18 | $0.00 per job | |
31 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
32 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 17 | $0.00 per job | |
33 | 561 Administrative and Support Services | explore | $0.00 | 46 | $0.00 per job | |
34 | 562 Waste Management and Remediation Services | explore | $0.00 | 3 | $0.00 per job | |
35 | 621 Ambulatory Health Care Services | explore | $0.00 | 26 | $0.00 per job | |
36 | 624 Social Assistance | explore | $0.00 | 11 | $0.00 per job | |
37 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
38 | 721 Accommodation | explore | $0.00 | 4 | $0.00 per job | |
39 | 722 Food Services and Drinking Places | explore | $0.00 | 207 | $0.00 per job | |
40 | 811 Repair and Maintenance | explore | $0.00 | 7 | $0.00 per job | |
41 | 812 Personal and Laundry Services | explore | $0.00 | 6 | $0.00 per job | |
42 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per job | |
43 | 814 Private Households | explore | $0.00 | 1 | $0.00 per job |
loaned
$6M
unused
$0
loans
168
jobs
776
The total amount that remains undisbursed to businesses in these 43 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 43 industries.