# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 624 Social Assistance | explore | $20,833.33 | 1 | $20,833.33 per job | |
2 | 524 Insurance Carriers and Related Activities | explore | $25,037.31 | 2 | $12,518.66 per job | |
3 | 448 Clothing and Clothing Accessories Stores | explore | $53,800.00 | 5 | $10,760.00 per job | |
4 | 327 Nonmetallic Mineral Product Manufacturing | explore | $10,022.00 | 1 | $10,022.00 per job | |
5 | 531 Real Estate | explore | $69,429.59 | 7 | $9,918.51 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $219,412.00 | 25 | $8,776.48 per job | |
7 | 811 Repair and Maintenance | explore | $59,281.41 | 7 | $8,468.77 per job | |
8 | 712 Museums, Historical Sites, and Similar Institutions | explore | $7,000.00 | 1 | $7,000.00 per job | |
9 | 236 Construction of Buildings | explore | $285,281.53 | 41 | $6,958.09 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $74,600.00 | 11 | $6,781.82 per job | |
11 | 238 Specialty Trade Contractors | explore | $74,326.88 | 11 | $6,756.99 per job | |
12 | 485 Transit and Ground Passenger Transportation | explore | $6,545.00 | 1 | $6,545.00 per job | |
13 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $219,119.50 | 35 | $6,260.56 per job | |
14 | 621 Ambulatory Health Care Services | explore | $82,094.30 | 15 | $5,472.95 per job | |
15 | 532 Rental and Leasing Services | explore | $130,772.00 | 24 | $5,448.83 per job | |
16 | 561 Administrative and Support Services | explore | $32,002.81 | 6 | $5,333.80 per job | |
17 | 311 Food Manufacturing | explore | $5,212.00 | 1 | $5,212.00 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $18,924.58 | 4 | $4,731.15 per job | |
19 | 221 Utilities | explore | $16,854.52 | 4 | $4,213.63 per job | |
20 | 445 Food and Beverage Stores | explore | $293,904.40 | 71 | $4,139.50 per job | |
21 | 721 Accommodation | explore | $119,479.12 | 29 | $4,119.97 per job | |
22 | 332 Fabricated Metal Product Manufacturing | explore | $31,494.00 | 8 | $3,936.75 per job | |
23 | 812 Personal and Laundry Services | explore | $22,731.69 | 6 | $3,788.62 per job | |
24 | 722 Food Services and Drinking Places | explore | $789,887.00 | 209 | $3,779.36 per job | |
25 | 488 Support Activities for Transportation | explore | $80,630.33 | 22 | $3,665.01 per job | |
26 | 441 Motor Vehicle and Parts Dealers | explore | $85,417.00 | 25 | $3,416.68 per job | |
27 | 339 Miscellaneous Manufacturing | explore | $2,675.84 | 1 | $2,675.84 per job | |
28 | 447 Gasoline Stations | explore | $33,239.00 | 13 | $2,556.85 per job | |
29 | 999 | explore | $9,478.00 | 5 | $1,895.60 per job | |
30 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,552.48 | 2 | $1,276.24 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $31,700.00 | 49 | $646.94 per job |
loaned
$2.9M
unused
$0
loans
105
jobs
642
The total amount initially loaned to businesses in these 31 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 industries.