# Industry Total Loaned Percent
1 213 Support Activities for Mining explore $262,066,140.13 32.78%
2 237 Heavy and Civil Engineering Construction explore $50,034,603.05 6.26%
3 484 Truck Transportation explore $48,227,928.77 6.3%
4 541 Professional, Scientific, and Technical Services explore $43,621,679.54 5.46%
5 722 Food Services and Drinking Places explore $38,993,457.80 4.88%
6 211 Oil and Gas Extraction explore $38,626,622.32 4.83%
7 238 Specialty Trade Contractors explore $37,601,894.99 4.70%
8 621 Ambulatory Health Care Services explore $26,871,856.98 3.36%
9 532 Rental and Leasing Services explore $19,341,982.13 2.42%
10 811 Repair and Maintenance explore $18,520,302.59 2.32%
11 721 Accommodation explore $15,332,121.02 1.92%
12 333 Machinery Manufacturing explore $15,238,815.73 1.91%
13 236 Construction of Buildings explore $14,141,442.28 1.77%
14 531 Real Estate explore $12,231,587.59 1.53%
15 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $10,360,005.75 1.30%
16 423 Merchant Wholesalers, Durable Goods explore $10,263,133.93 1.28%
17 441 Motor Vehicle and Parts Dealers explore $10,140,273.94 1.27%
18 561 Administrative and Support Services explore $9,486,348.96 1.19%
19 624 Social Assistance explore $8,579,390.30 1.7%
20 812 Personal and Laundry Services explore $8,559,168.72 1.7%
21 325 Chemical Manufacturing explore $7,217,976.38 0.90%
22 424 Merchant Wholesalers, Nondurable Goods explore $5,670,523.74 0.71%
23 453 Miscellaneous Store Retailers explore $5,364,537.00 0.67%
24 611 Educational Services explore $4,791,979.34 0.60%
25 212 Mining (except Oil and Gas) explore $4,786,952.76 0.60%
26 332 Fabricated Metal Product Manufacturing explore $4,599,431.12 0.58%
27 551 Management of Companies and Enterprises explore $4,452,102.35 0.56%
28 336 Transportation Equipment Manufacturing explore $3,658,441.84 0.46%
29 524 Insurance Carriers and Related Activities explore $3,645,226.21 0.46%
30 488 Support Activities for Transportation explore $3,453,388.05 0.43%
31 623 Nursing and Residential Care Facilities explore $3,322,619.74 0.42%
32 999 explore $3,278,200.28 0.41%
33 454 Nonstore Retailers explore $3,163,919.60 0.40%
34 444 Building Material and Garden Equipment and Supplies Dealers explore $2,709,018.62 0.34%
35 339 Miscellaneous Manufacturing explore $2,540,315.27 0.32%
36 562 Waste Management and Remediation Services explore $2,343,374.99 0.29%
37 713 Amusement, Gambling, and Recreation Industries explore $2,227,457.20 0.28%
38 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $2,211,557.36 0.28%
39 327 Nonmetallic Mineral Product Manufacturing explore $2,117,909.47 0.26%
40 221 Utilities explore $1,948,800.00 0.24%
41 711 Performing Arts, Spectator Sports, and Related Industries explore $1,943,920.17 0.24%
42 492 Couriers and Messengers explore $1,673,031.74 0.21%
43 448 Clothing and Clothing Accessories Stores explore $1,639,351.22 0.21%
44 334 Computer and Electronic Product Manufacturing explore $1,571,000.00 0.20%
45 115 Support Activities for Agriculture and Forestry explore $1,320,945.87 0.17%
46 485 Transit and Ground Passenger Transportation explore $1,316,590.41 0.16%
47 493 Warehousing and Storage explore $1,303,091.00 0.16%
48 481 Air Transportation explore $1,258,083.89 0.16%
49 111 Crop Production explore $1,189,304.71 0.15%
50 112 Animal Production and Aquaculture explore $1,169,211.28 0.15%
51 445 Food and Beverage Stores explore $1,020,756.32 0.13%
52 446 Health and Personal Care Stores explore $946,355.12 0.12%
53 442 Furniture and Home Furnishings Stores explore $935,130.67 0.12%
54 311 Food Manufacturing explore $889,409.77 0.11%
55 515 Broadcasting (except Internet) explore $864,067.50 0.11%
56 486 Pipeline Transportation explore $826,618.87 0.10%
57 425 Wholesale Electronic Markets and Agents and Brokers explore $779,788.12 0.10%
58 487 Scenic and Sightseeing Transportation explore $745,447.00 0.9%
59 517 Telecommunications explore $734,428.26 0.9%
60 522 Credit Intermediation and Related Activities explore $571,611.50 0.7%
61 324 Petroleum and Coal Products Manufacturing explore $534,976.13 0.7%
62 712 Museums, Historical Sites, and Similar Institutions explore $516,420.42 0.6%
63 323 Printing and Related Support Activities explore $371,458.32 0.5%
64 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $359,897.37 0.5%
65 525 Funds, Trusts, and Other Financial Vehicles explore $315,844.30 0.4%
66 335 Electrical Equipment, Appliance, and Component Manufacturing explore $306,192.00 0.4%
67 337 Furniture and Related Product Manufacturing explore $298,386.44 0.4%
68 313 Textile Mills explore $290,070.64 0.4%
69 483 Water Transportation explore $227,449.00 0.3%
70 321 Wood Product Manufacturing explore $222,048.40 0.3%
71 447 Gasoline Stations explore $193,400.00 0.2%
72 926 Administration of Economic Programs explore $188,026.00 0.2%
73 312 Beverage and Tobacco Product Manufacturing explore $182,673.00 0.2%
74 519 Other Information Services explore $181,318.47 0.2%
75 512 Motion Picture and Sound Recording Industries explore $135,856.04 0.2%
76 443 Electronics and Appliance Stores explore $119,213.00 0.1%
77 922 Justice, Public Order, and Safety Activities explore $88,293.50 0.1%
78 923 Administration of Human Resource Programs explore $87,190.85 0.1%
79 114 Fishing, Hunting and Trapping explore $67,157.82 0.1%
80 511 Publishing Industries (except Internet) explore $66,635.62 0.1%
81 315 Apparel Manufacturing explore $64,375.00 0.1%
82 331 Primary Metal Manufacturing explore $62,500.00 0.1%
83 452 General Merchandise Stores explore $31,306.00 < 0.01%
84 518 Data Processing, Hosting, and Related Services explore $30,315.00 < 0.01%
85 326 Plastics and Rubber Products Manufacturing explore $21,044.20 < 0.01%
86 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $13,950.00 < 0.01%
87 814 Private Households explore $5,000.00 < 0.01%
Midland

loaned
$800.6M

unused
$20.8K

loans
6.6K

jobs
65K

$799,421,628.78
99.84% of Midland

The total amount loaned to businesses in these 87 industries by the Payroll Protection Program.

Total amount given
average