# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 334 Computer and Electronic Product Manufacturing | explore | $1,571,000.00 | 1 | $1,571,000.00 per loan | |
2 | 325 Chemical Manufacturing | explore | $7,217,976.38 | 11 | $656,179.67 per loan | |
3 | 493 Warehousing and Storage | explore | $1,303,091.00 | 2 | $651,545.50 per loan | |
4 | 237 Heavy and Civil Engineering Construction | explore | $50,034,603.05 | 77 | $649,800.04 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $3,322,619.74 | 6 | $553,769.96 per loan | |
6 | 551 Management of Companies and Enterprises | explore | $4,452,102.35 | 11 | $404,736.58 per loan | |
7 | 487 Scenic and Sightseeing Transportation | explore | $745,447.00 | 2 | $372,723.50 per loan | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $1,320,945.87 | 4 | $330,236.47 per loan | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,709,018.62 | 9 | $301,002.07 per loan | |
10 | 515 Broadcasting (except Internet) | explore | $864,067.50 | 3 | $288,022.50 per loan | |
11 | 213 Support Activities for Mining | explore | $262,066,140.13 | 919 | $285,164.46 per loan | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $4,599,431.12 | 18 | $255,523.95 per loan | |
13 | 532 Rental and Leasing Services | explore | $19,341,982.13 | 79 | $244,835.22 per loan | |
14 | 321 Wood Product Manufacturing | explore | $222,048.40 | 1 | $222,048.40 per loan | |
15 | 327 Nonmetallic Mineral Product Manufacturing | explore | $2,117,909.47 | 10 | $211,790.95 per loan | |
16 | 212 Mining (except Oil and Gas) | explore | $4,786,952.76 | 24 | $199,456.36 per loan | |
17 | 336 Transportation Equipment Manufacturing | explore | $3,658,441.84 | 19 | $192,549.57 per loan | |
18 | 211 Oil and Gas Extraction | explore | $38,626,622.32 | 230 | $167,941.84 per loan | |
19 | 333 Machinery Manufacturing | explore | $15,238,815.73 | 93 | $163,858.23 per loan | |
20 | 481 Air Transportation | explore | $1,258,083.89 | 8 | $157,260.49 per loan | |
21 | 611 Educational Services | explore | $4,791,979.34 | 33 | $145,211.50 per loan | |
22 | 441 Motor Vehicle and Parts Dealers | explore | $10,140,273.94 | 70 | $144,861.06 per loan | |
23 | 324 Petroleum and Coal Products Manufacturing | explore | $534,976.13 | 4 | $133,744.03 per loan | |
24 | 722 Food Services and Drinking Places | explore | $38,993,457.80 | 293 | $133,083.47 per loan | |
25 | 221 Utilities | explore | $1,948,800.00 | 15 | $129,920.00 per loan | |
26 | 423 Merchant Wholesalers, Durable Goods | explore | $10,263,133.93 | 85 | $120,742.75 per loan | |
27 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,670,523.74 | 48 | $118,135.91 per loan | |
28 | 562 Waste Management and Remediation Services | explore | $2,343,374.99 | 20 | $117,168.75 per loan | |
29 | 624 Social Assistance | explore | $8,579,390.30 | 77 | $111,420.65 per loan | |
30 | 721 Accommodation | explore | $15,332,121.02 | 138 | $111,102.33 per loan | |
31 | 238 Specialty Trade Contractors | explore | $37,601,894.99 | 344 | $109,307.83 per loan | |
32 | 339 Miscellaneous Manufacturing | explore | $2,540,315.27 | 24 | $105,846.47 per loan | |
33 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $306,192.00 | 3 | $102,064.00 per loan | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $10,360,005.75 | 102 | $101,568.68 per loan | |
35 | 811 Repair and Maintenance | explore | $18,520,302.59 | 186 | $99,571.52 per loan | |
36 | 454 Nonstore Retailers | explore | $3,163,919.60 | 33 | $95,876.35 per loan | |
37 | 621 Ambulatory Health Care Services | explore | $26,871,856.98 | 289 | $92,982.20 per loan | |
38 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,211,557.36 | 25 | $88,462.29 per loan | |
39 | 541 Professional, Scientific, and Technical Services | explore | $43,621,679.54 | 498 | $87,593.73 per loan | |
40 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $779,788.12 | 9 | $86,643.12 per loan | |
41 | 712 Museums, Historical Sites, and Similar Institutions | explore | $516,420.42 | 6 | $86,070.07 per loan | |
42 | 999 | explore | $3,278,200.28 | 44 | $74,504.55 per loan | |
43 | 313 Textile Mills | explore | $290,070.64 | 4 | $72,517.66 per loan | |
44 | 236 Construction of Buildings | explore | $14,141,442.28 | 199 | $71,062.52 per loan | |
45 | 484 Truck Transportation | explore | $48,227,928.77 | 702 | $68,700.75 per loan | |
46 | 311 Food Manufacturing | explore | $889,409.77 | 13 | $68,416.14 per loan | |
47 | 447 Gasoline Stations | explore | $193,400.00 | 3 | $64,466.67 per loan | |
48 | 522 Credit Intermediation and Related Activities | explore | $571,611.50 | 9 | $63,512.39 per loan | |
49 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $315,844.30 | 5 | $63,168.86 per loan | |
50 | 331 Primary Metal Manufacturing | explore | $62,500.00 | 1 | $62,500.00 per loan | |
51 | 442 Furniture and Home Furnishings Stores | explore | $935,130.67 | 16 | $58,445.67 per loan | |
52 | 453 Miscellaneous Store Retailers | explore | $5,364,537.00 | 95 | $56,468.81 per loan | |
53 | 524 Insurance Carriers and Related Activities | explore | $3,645,226.21 | 69 | $52,829.37 per loan | |
54 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,943,920.17 | 38 | $51,155.79 per loan | |
55 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,227,457.20 | 44 | $50,624.03 per loan | |
56 | 446 Health and Personal Care Stores | explore | $946,355.12 | 19 | $49,808.16 per loan | |
57 | 517 Telecommunications | explore | $734,428.26 | 16 | $45,901.77 per loan | |
58 | 312 Beverage and Tobacco Product Manufacturing | explore | $182,673.00 | 4 | $45,668.25 per loan | |
59 | 531 Real Estate | explore | $12,231,587.59 | 282 | $43,374.42 per loan | |
60 | 337 Furniture and Related Product Manufacturing | explore | $298,386.44 | 7 | $42,626.63 per loan | |
61 | 561 Administrative and Support Services | explore | $9,486,348.96 | 229 | $41,425.10 per loan | |
62 | 486 Pipeline Transportation | explore | $826,618.87 | 20 | $41,330.94 per loan | |
63 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $359,897.37 | 9 | $39,988.60 per loan | |
64 | 443 Electronics and Appliance Stores | explore | $119,213.00 | 3 | $39,737.67 per loan | |
65 | 448 Clothing and Clothing Accessories Stores | explore | $1,639,351.22 | 43 | $38,124.45 per loan | |
66 | 483 Water Transportation | explore | $227,449.00 | 6 | $37,908.17 per loan | |
67 | 445 Food and Beverage Stores | explore | $1,020,756.32 | 27 | $37,805.79 per loan | |
68 | 926 Administration of Economic Programs | explore | $188,026.00 | 5 | $37,605.20 per loan | |
69 | 512 Motion Picture and Sound Recording Industries | explore | $135,856.04 | 4 | $33,964.01 per loan | |
70 | 323 Printing and Related Support Activities | explore | $371,458.32 | 11 | $33,768.94 per loan | |
71 | 511 Publishing Industries (except Internet) | explore | $66,635.62 | 2 | $33,317.81 per loan | |
72 | 315 Apparel Manufacturing | explore | $64,375.00 | 2 | $32,187.50 per loan | |
73 | 112 Animal Production and Aquaculture | explore | $1,169,211.28 | 37 | $31,600.30 per loan | |
74 | 488 Support Activities for Transportation | explore | $3,453,388.05 | 111 | $31,111.60 per loan | |
75 | 519 Other Information Services | explore | $181,318.47 | 6 | $30,219.74 per loan | |
76 | 111 Crop Production | explore | $1,189,304.71 | 40 | $29,732.62 per loan | |
77 | 922 Justice, Public Order, and Safety Activities | explore | $88,293.50 | 3 | $29,431.17 per loan | |
78 | 923 Administration of Human Resource Programs | explore | $87,190.85 | 3 | $29,063.62 per loan | |
79 | 114 Fishing, Hunting and Trapping | explore | $67,157.82 | 3 | $22,385.94 per loan | |
80 | 326 Plastics and Rubber Products Manufacturing | explore | $21,044.20 | 1 | $21,044.20 per loan | |
81 | 492 Couriers and Messengers | explore | $1,673,031.74 | 81 | $20,654.71 per loan | |
82 | 812 Personal and Laundry Services | explore | $8,559,168.72 | 450 | $19,020.37 per loan | |
83 | 485 Transit and Ground Passenger Transportation | explore | $1,316,590.41 | 80 | $16,457.38 per loan | |
84 | 452 General Merchandise Stores | explore | $31,306.00 | 2 | $15,653.00 per loan | |
85 | 518 Data Processing, Hosting, and Related Services | explore | $30,315.00 | 2 | $15,157.50 per loan | |
86 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $13,950.00 | 1 | $13,950.00 per loan | |
87 | 814 Private Households | explore | $5,000.00 | 1 | $5,000.00 per loan |
loaned
$800.6M
unused
$20.8K
loans
6.6K
jobs
65K
The total amount loaned to businesses in these 87 industries by the Payroll Protection Program.
Total number of PPP loans.