# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $77,799.58 | 4 | $19,449.90 per job | |
2 | 454 Nonstore Retailers | explore | $37,240.00 | 3 | $12,413.33 per job | |
3 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $83,200.00 | 8 | $10,400.00 per job | |
4 | 487 Scenic and Sightseeing Transportation | explore | $40,720.00 | 4 | $10,180.00 per job | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $28,980.00 | 3 | $9,660.00 per job | |
6 | 112 Animal Production and Aquaculture | explore | $494,252.81 | 53 | $9,325.52 per job | |
7 | 561 Administrative and Support Services | explore | $37,008.00 | 4 | $9,252.00 per job | |
8 | 446 Health and Personal Care Stores | explore | $144,250.00 | 16 | $9,015.63 per job | |
9 | 238 Specialty Trade Contractors | explore | $372,241.20 | 47 | $7,920.03 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $74,732.50 | 10 | $7,473.25 per job | |
11 | 812 Personal and Laundry Services | explore | $80,673.86 | 12 | $6,722.82 per job | |
12 | 443 Electronics and Appliance Stores | explore | $19,250.00 | 3 | $6,416.67 per job | |
13 | 811 Repair and Maintenance | explore | $68,868.75 | 11 | $6,260.80 per job | |
14 | 339 Miscellaneous Manufacturing | explore | $6,037.27 | 1 | $6,037.27 per job | |
15 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $10,100.00 | 2 | $5,050.00 per job | |
16 | 312 Beverage and Tobacco Product Manufacturing | explore | $84,712.00 | 17 | $4,983.06 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $210,152.45 | 44 | $4,776.19 per job | |
18 | 923 Administration of Human Resource Programs | explore | $58,000.00 | 13 | $4,461.54 per job | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $39,881.00 | 9 | $4,431.22 per job | |
20 | 111 Crop Production | explore | $16,503.93 | 4 | $4,125.98 per job | |
21 | 621 Ambulatory Health Care Services | explore | $106,734.25 | 28 | $3,811.94 per job | |
22 | 113 Forestry and Logging | explore | $3,671.00 | 1 | $3,671.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $3,532.91 | 1 | $3,532.91 per job | |
24 | 453 Miscellaneous Store Retailers | explore | $21,984.00 | 7 | $3,140.57 per job | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $5,969.00 | 2 | $2,984.50 per job | |
26 | 562 Waste Management and Remediation Services | explore | $5,200.00 | 2 | $2,600.00 per job | |
27 | 445 Food and Beverage Stores | explore | $82,500.00 | 33 | $2,500.00 per job | |
28 | 712 Museums, Historical Sites, and Similar Institutions | explore | $8,250.00 | 4 | $2,062.50 per job | |
29 | 236 Construction of Buildings | explore | $4,140.00 | 3 | $1,380.00 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,296.00 | 1 | $1,296.00 per job | |
31 | 531 Real Estate | explore | $760.43 | 1 | $760.43 per job |
loaned
$2.2M
unused
$0
loans
132
jobs
352
The total amount initially loaned to businesses in these 31 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 31 industries.