# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
2 | 212 Mining (except Oil and Gas) | explore | $0.00 | 18 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 33 | $0.00 per job | |
5 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
6 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
7 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
8 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
10 | 561 Administrative and Support Services | explore | $0.00 | 48 | $0.00 per job | |
11 | 611 Educational Services | explore | $0.00 | 43 | $0.00 per job | |
12 | 621 Ambulatory Health Care Services | explore | $0.00 | 18 | $0.00 per job | |
13 | 722 Food Services and Drinking Places | explore | $0.00 | 48 | $0.00 per job | |
14 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.5M
unused
$0
loans
32
jobs
232
The total amount that remains undisbursed to businesses in these 14 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 14 industries.