# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $20,830.00 | 1 | $20,830.00 per job | |
2 | 333 Machinery Manufacturing | explore | $195,100.00 | 10 | $19,510.00 per job | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $14,588.00 | 1 | $14,588.00 per job | |
4 | 484 Truck Transportation | explore | $87,371.00 | 6 | $14,561.83 per job | |
5 | 713 Amusement, Gambling, and Recreation Industries | explore | $115,105.00 | 8 | $14,388.13 per job | |
6 | 238 Specialty Trade Contractors | explore | $1,016,541.17 | 89 | $11,421.81 per job | |
7 | 541 Professional, Scientific, and Technical Services | explore | $11,225.00 | 1 | $11,225.00 per job | |
8 | 811 Repair and Maintenance | explore | $33,376.00 | 3 | $11,125.33 per job | |
9 | 337 Furniture and Related Product Manufacturing | explore | $22,001.00 | 2 | $11,000.50 per job | |
10 | 113 Forestry and Logging | explore | $227,386.00 | 22 | $10,335.73 per job | |
11 | 488 Support Activities for Transportation | explore | $36,300.00 | 4 | $9,075.00 per job | |
12 | 236 Construction of Buildings | explore | $438,126.47 | 49 | $8,941.36 per job | |
13 | 561 Administrative and Support Services | explore | $257,665.00 | 29 | $8,885.00 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $43,100.00 | 5 | $8,620.00 per job | |
15 | 721 Accommodation | explore | $34,084.85 | 4 | $8,521.21 per job | |
16 | 423 Merchant Wholesalers, Durable Goods | explore | $58,664.00 | 7 | $8,380.57 per job | |
17 | 111 Crop Production | explore | $7,669.57 | 1 | $7,669.57 per job | |
18 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $22,608.00 | 3 | $7,536.00 per job | |
19 | 321 Wood Product Manufacturing | explore | $52,600.00 | 7 | $7,514.29 per job | |
20 | 492 Couriers and Messengers | explore | $14,814.00 | 2 | $7,407.00 per job | |
21 | 999 | explore | $41,330.00 | 6 | $6,888.33 per job | |
22 | 112 Animal Production and Aquaculture | explore | $6,438.00 | 1 | $6,438.00 per job | |
23 | 722 Food Services and Drinking Places | explore | $195,593.00 | 34 | $5,752.74 per job | |
24 | 812 Personal and Laundry Services | explore | $56,112.00 | 10 | $5,611.20 per job | |
25 | 339 Miscellaneous Manufacturing | explore | $21,742.00 | 4 | $5,435.50 per job | |
26 | 621 Ambulatory Health Care Services | explore | $44,117.00 | 13 | $3,393.62 per job | |
27 | 447 Gasoline Stations | explore | $27,375.00 | 9 | $3,041.67 per job | |
28 | 445 Food and Beverage Stores | explore | $27,892.24 | 16 | $1,743.27 per job | |
29 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $25,553.00 | 16 | $1,597.06 per job |
loaned
$3.1M
unused
$0
loans
72
jobs
364
Total jobs reported by loan recipients in these 29 industries.