# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 236 Construction of Buildings | explore | $7,725.00 | 49 | $157.65 per job | |
2 | 334 Computer and Electronic Product Manufacturing | explore | $650.00 | 5 | $130.00 per job | |
3 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,252.00 | 16 | $78.25 per job | |
4 | 238 Specialty Trade Contractors | explore | $271.00 | 89 | $3.04 per job | |
5 | 111 Crop Production | explore | $1.00 | 1 | $1.00 per job | |
6 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1.00 | 1 | $1.00 per job | |
7 | 484 Truck Transportation | explore | $2.00 | 6 | $0.33 per job | |
8 | 721 Accommodation | explore | $1.00 | 4 | $0.25 per job | |
9 | 722 Food Services and Drinking Places | explore | $2.00 | 34 | $0.06 per job | |
10 | 561 Administrative and Support Services | explore | $1.00 | 29 | $0.03 per job | |
11 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per job | |
12 | 113 Forestry and Logging | explore | $0.00 | 22 | $0.00 per job | |
13 | 321 Wood Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
14 | 333 Machinery Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
15 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 7 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 16 | $0.00 per job | |
19 | 447 Gasoline Stations | explore | $0.00 | 9 | $0.00 per job | |
20 | 488 Support Activities for Transportation | explore | $0.00 | 4 | $0.00 per job | |
21 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
22 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
24 | 621 Ambulatory Health Care Services | explore | $0.00 | 13 | $0.00 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 3 | $0.00 per job | |
26 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 8 | $0.00 per job | |
27 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per job | |
28 | 812 Personal and Laundry Services | explore | $0.00 | 10 | $0.00 per job | |
29 | 999 | explore | $0.00 | 6 | $0.00 per job |
loaned
$3.1M
unused
$0
loans
72
jobs
364
Total jobs reported by loan recipients in these 29 industries.