# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $41,667.00 | 2 | $20,833.50 per job | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $162,446.00 | 9 | $18,049.56 per job | |
3 | 333 Machinery Manufacturing | explore | $679,293.47 | 38 | $17,876.14 per job | |
4 | 114 Fishing, Hunting and Trapping | explore | $521,484.50 | 34 | $15,337.78 per job | |
5 | 488 Support Activities for Transportation | explore | $291,012.00 | 20 | $14,550.60 per job | |
6 | 445 Food and Beverage Stores | explore | $1,191,713.00 | 85 | $14,020.15 per job | |
7 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $181,503.24 | 13 | $13,961.79 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $2,694,460.29 | 195 | $13,817.75 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $489,807.04 | 36 | $13,605.75 per job | |
10 | 337 Furniture and Related Product Manufacturing | explore | $188,774.00 | 14 | $13,483.86 per job | |
11 | 212 Mining (except Oil and Gas) | explore | $40,300.00 | 3 | $13,433.33 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $74,000.00 | 6 | $12,333.33 per job | |
13 | 238 Specialty Trade Contractors | explore | $2,449,110.58 | 218 | $11,234.45 per job | |
14 | 922 Justice, Public Order, and Safety Activities | explore | $44,600.00 | 4 | $11,150.00 per job | |
15 | 531 Real Estate | explore | $2,685,963.81 | 248 | $10,830.50 per job | |
16 | 721 Accommodation | explore | $3,421,531.16 | 316 | $10,827.63 per job | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $129,700.00 | 12 | $10,808.33 per job | |
18 | 112 Animal Production and Aquaculture | explore | $116,611.00 | 11 | $10,601.00 per job | |
19 | 236 Construction of Buildings | explore | $2,169,805.01 | 208 | $10,431.75 per job | |
20 | 621 Ambulatory Health Care Services | explore | $1,218,639.10 | 117 | $10,415.72 per job | |
21 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $31,019.00 | 3 | $10,339.67 per job | |
22 | 484 Truck Transportation | explore | $80,607.00 | 8 | $10,075.88 per job | |
23 | 454 Nonstore Retailers | explore | $108,276.93 | 11 | $9,843.36 per job | |
24 | 325 Chemical Manufacturing | explore | $9,800.00 | 1 | $9,800.00 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $54,947.00 | 6 | $9,157.83 per job | |
26 | 312 Beverage and Tobacco Product Manufacturing | explore | $54,554.00 | 6 | $9,092.33 per job | |
27 | 492 Couriers and Messengers | explore | $389,590.35 | 43 | $9,060.24 per job | |
28 | 712 Museums, Historical Sites, and Similar Institutions | explore | $270,655.00 | 30 | $9,021.83 per job | |
29 | 532 Rental and Leasing Services | explore | $290,877.50 | 33 | $8,814.47 per job | |
30 | 624 Social Assistance | explore | $298,104.48 | 36 | $8,280.68 per job | |
31 | 611 Educational Services | explore | $321,359.00 | 39 | $8,239.97 per job | |
32 | 443 Electronics and Appliance Stores | explore | $95,571.00 | 12 | $7,964.25 per job | |
33 | 623 Nursing and Residential Care Facilities | explore | $332,909.00 | 44 | $7,566.11 per job | |
34 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $212,303.50 | 30 | $7,076.78 per job | |
35 | 323 Printing and Related Support Activities | explore | $62,655.00 | 9 | $6,961.67 per job | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $741,950.05 | 107 | $6,934.11 per job | |
37 | 481 Air Transportation | explore | $20,500.00 | 3 | $6,833.33 per job | |
38 | 491 Postal Service | explore | $20,381.92 | 3 | $6,793.97 per job | |
39 | 315 Apparel Manufacturing | explore | $6,500.00 | 1 | $6,500.00 per job | |
40 | 812 Personal and Laundry Services | explore | $271,593.71 | 42 | $6,466.52 per job | |
41 | 561 Administrative and Support Services | explore | $1,023,555.84 | 159 | $6,437.46 per job | |
42 | 811 Repair and Maintenance | explore | $95,725.09 | 15 | $6,381.67 per job | |
43 | 111 Crop Production | explore | $550,218.84 | 87 | $6,324.35 per job | |
44 | 923 Administration of Human Resource Programs | explore | $56,757.00 | 9 | $6,306.33 per job | |
45 | 441 Motor Vehicle and Parts Dealers | explore | $49,295.00 | 8 | $6,161.88 per job | |
46 | 311 Food Manufacturing | explore | $278,142.69 | 48 | $5,794.64 per job | |
47 | 722 Food Services and Drinking Places | explore | $3,885,200.59 | 686 | $5,663.56 per job | |
48 | 487 Scenic and Sightseeing Transportation | explore | $911,901.55 | 163 | $5,594.49 per job | |
49 | 453 Miscellaneous Store Retailers | explore | $238,704.50 | 43 | $5,551.27 per job | |
50 | 424 Merchant Wholesalers, Nondurable Goods | explore | $34,169.00 | 7 | $4,881.29 per job | |
51 | 452 General Merchandise Stores | explore | $30,114.50 | 7 | $4,302.07 per job | |
52 | 446 Health and Personal Care Stores | explore | $4,151.00 | 1 | $4,151.00 per job | |
53 | 999 | explore | $124,201.02 | 30 | $4,140.03 per job | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $29,982.00 | 9 | $3,331.33 per job | |
55 | 713 Amusement, Gambling, and Recreation Industries | explore | $152,507.04 | 53 | $2,877.49 per job | |
56 | 522 Credit Intermediation and Related Activities | explore | $24,062.50 | 9 | $2,673.61 per job | |
57 | 512 Motion Picture and Sound Recording Industries | explore | $20,927.00 | 9 | $2,325.22 per job | |
58 | 485 Transit and Ground Passenger Transportation | explore | $655.21 | 1 | $655.21 per job |
loaned
$30.4M
unused
$0
loans
491
jobs
3.4K
The total amount initially loaned to businesses in these 58 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 58 industries.