# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 9 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 7 | $0.00 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 18 | $0.00 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 45 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 21 | $0.00 per job | |
7 | 331 Primary Metal Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
8 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
9 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 5 | $0.00 per job | |
10 | 445 Food and Beverage Stores | explore | $0.00 | 4 | $0.00 per job | |
11 | 453 Miscellaneous Store Retailers | explore | $0.00 | 3 | $0.00 per job | |
12 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
13 | 484 Truck Transportation | explore | $0.00 | 3 | $0.00 per job | |
14 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per job | |
15 | 531 Real Estate | explore | $0.00 | 2 | $0.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 22 | $0.00 per job | |
17 | 561 Administrative and Support Services | explore | $0.00 | 16 | $0.00 per job | |
18 | 611 Educational Services | explore | $0.00 | 15 | $0.00 per job | |
19 | 621 Ambulatory Health Care Services | explore | $0.00 | 40 | $0.00 per job | |
20 | 624 Social Assistance | explore | $0.00 | 33 | $0.00 per job | |
21 | 721 Accommodation | explore | $0.00 | 63 | $0.00 per job | |
22 | 722 Food Services and Drinking Places | explore | $0.00 | 64 | $0.00 per job | |
23 | 811 Repair and Maintenance | explore | $0.00 | 27 | $0.00 per job | |
24 | 812 Personal and Laundry Services | explore | $0.00 | 7 | $0.00 per job | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 13 | $0.00 per job | |
26 | 999 | explore | $0.00 | 12 | $0.00 per job |
loaned
$3.7M
unused
$0
loans
82
jobs
473
The total amount that remains undisbursed to businesses in these 26 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 26 industries.