# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $74,696.15 | 5 | $14,939.23 per job | |
2 | 517 Telecommunications | explore | $230,000.00 | 16 | $14,375.00 per job | |
3 | 452 General Merchandise Stores | explore | $14,300.00 | 1 | $14,300.00 per job | |
4 | 236 Construction of Buildings | explore | $2,081,007.33 | 157 | $13,254.82 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $476,662.50 | 37 | $12,882.77 per job | |
6 | 332 Fabricated Metal Product Manufacturing | explore | $3,396,189.22 | 266 | $12,767.63 per job | |
7 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $147,400.00 | 12 | $12,283.33 per job | |
8 | 622 Hospitals | explore | $4,281,800.00 | 363 | $11,795.59 per job | |
9 | 238 Specialty Trade Contractors | explore | $876,248.92 | 76 | $11,529.59 per job | |
10 | 811 Repair and Maintenance | explore | $351,746.45 | 32 | $10,992.08 per job | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $10,000.00 | 1 | $10,000.00 per job | |
12 | 336 Transportation Equipment Manufacturing | explore | $717,800.00 | 72 | $9,969.44 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $596,898.50 | 60 | $9,948.31 per job | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $19,113.00 | 2 | $9,556.50 per job | |
15 | 492 Couriers and Messengers | explore | $264,200.00 | 28 | $9,435.71 per job | |
16 | 484 Truck Transportation | explore | $277,084.50 | 31 | $8,938.21 per job | |
17 | 524 Insurance Carriers and Related Activities | explore | $95,805.95 | 11 | $8,709.63 per job | |
18 | 611 Educational Services | explore | $205,455.00 | 24 | $8,560.63 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $93,891.00 | 11 | $8,535.55 per job | |
20 | 512 Motion Picture and Sound Recording Industries | explore | $34,000.00 | 4 | $8,500.00 per job | |
21 | 326 Plastics and Rubber Products Manufacturing | explore | $1,728,500.00 | 204 | $8,473.04 per job | |
22 | 532 Rental and Leasing Services | explore | $1,583,293.75 | 190 | $8,333.13 per job | |
23 | 562 Waste Management and Remediation Services | explore | $57,300.00 | 7 | $8,185.71 per job | |
24 | 112 Animal Production and Aquaculture | explore | $760,527.72 | 93 | $8,177.72 per job | |
25 | 311 Food Manufacturing | explore | $80,308.80 | 10 | $8,030.88 per job | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $39,925.00 | 5 | $7,985.00 per job | |
27 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $102,200.00 | 13 | $7,861.54 per job | |
28 | 621 Ambulatory Health Care Services | explore | $950,721.04 | 125 | $7,605.77 per job | |
29 | 212 Mining (except Oil and Gas) | explore | $37,500.00 | 5 | $7,500.00 per job | |
30 | 337 Furniture and Related Product Manufacturing | explore | $22,500.00 | 3 | $7,500.00 per job | |
31 | 561 Administrative and Support Services | explore | $256,216.40 | 35 | $7,320.47 per job | |
32 | 446 Health and Personal Care Stores | explore | $158,918.53 | 22 | $7,223.57 per job | |
33 | 111 Crop Production | explore | $503,819.99 | 73 | $6,901.64 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $192,959.77 | 31 | $6,224.51 per job | |
35 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $18,200.00 | 3 | $6,066.67 per job | |
36 | 623 Nursing and Residential Care Facilities | explore | $797,144.00 | 134 | $5,948.84 per job | |
37 | 812 Personal and Laundry Services | explore | $41,826.48 | 8 | $5,228.31 per job | |
38 | 531 Real Estate | explore | $9,789.00 | 2 | $4,894.50 per job | |
39 | 624 Social Assistance | explore | $102,581.50 | 21 | $4,884.83 per job | |
40 | 488 Support Activities for Transportation | explore | $90,885.00 | 19 | $4,783.42 per job | |
41 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $109,961.00 | 25 | $4,398.44 per job | |
42 | 721 Accommodation | explore | $129,812.62 | 30 | $4,327.09 per job | |
43 | 722 Food Services and Drinking Places | explore | $852,271.88 | 230 | $3,705.53 per job | |
44 | 445 Food and Beverage Stores | explore | $402,943.27 | 133 | $3,029.65 per job | |
45 | 713 Amusement, Gambling, and Recreation Industries | explore | $66,400.00 | 23 | $2,886.96 per job | |
46 | 448 Clothing and Clothing Accessories Stores | explore | $11,362.50 | 6 | $1,893.75 per job | |
47 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,595.00 | 3 | $1,198.33 per job |
loaned
$23.3M
unused
$0
loans
207
jobs
2.6K
The total amount initially loaned to businesses in these 47 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 47 industries.