# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 20 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 15 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 6 | $0.00 per job | |
4 | 447 Gasoline Stations | explore | $0.00 | 14 | $0.00 per job | |
5 | 453 Miscellaneous Store Retailers | explore | $0.00 | 25 | $0.00 per job | |
6 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 21 | $0.00 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 6 | $0.00 per job | |
9 | 722 Food Services and Drinking Places | explore | $0.00 | 83 | $0.00 per job | |
10 | 812 Personal and Laundry Services | explore | $0.00 | 4 | $0.00 per job |
loaned
$1M
unused
$0
loans
43
jobs
195
The total amount that remains undisbursed to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.