# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 811 Repair and Maintenance | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $38,800.00 | 2 | $19,400.00 per job | |
3 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $15,983.96 | 1 | $15,983.96 per job | |
4 | 336 Transportation Equipment Manufacturing | explore | $15,983.96 | 1 | $15,983.96 per job | |
5 | 484 Truck Transportation | explore | $116,141.77 | 9 | $12,904.64 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $78,696.67 | 7 | $11,242.38 per job | |
7 | 111 Crop Production | explore | $203,074.90 | 20 | $10,153.74 per job | |
8 | 238 Specialty Trade Contractors | explore | $60,632.62 | 6 | $10,105.44 per job | |
9 | 112 Animal Production and Aquaculture | explore | $670,361.11 | 67 | $10,005.39 per job | |
10 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $34,431.03 | 4 | $8,607.76 per job | |
11 | 492 Couriers and Messengers | explore | $119,100.00 | 14 | $8,507.14 per job | |
12 | 236 Construction of Buildings | explore | $33,600.00 | 4 | $8,400.00 per job | |
13 | 237 Heavy and Civil Engineering Construction | explore | $50,264.30 | 6 | $8,377.38 per job | |
14 | 321 Wood Product Manufacturing | explore | $208,900.00 | 25 | $8,356.00 per job | |
15 | 487 Scenic and Sightseeing Transportation | explore | $39,015.00 | 5 | $7,803.00 per job | |
16 | 721 Accommodation | explore | $7,800.00 | 1 | $7,800.00 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $316,514.00 | 42 | $7,536.05 per job | |
18 | 561 Administrative and Support Services | explore | $41,012.91 | 6 | $6,835.49 per job | |
19 | 624 Social Assistance | explore | $60,835.00 | 12 | $5,069.58 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $90,400.00 | 19 | $4,757.89 per job | |
21 | 333 Machinery Manufacturing | explore | $225,479.20 | 49 | $4,601.62 per job | |
22 | 812 Personal and Laundry Services | explore | $33,011.41 | 10 | $3,301.14 per job | |
23 | 623 Nursing and Residential Care Facilities | explore | $7,846.90 | 3 | $2,615.63 per job | |
24 | 445 Food and Beverage Stores | explore | $47,029.70 | 18 | $2,612.76 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9,700.00 | 6 | $1,616.67 per job | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,000.00 | 3 | $666.67 per job |
loaned
$2.5M
unused
$0
loans
93
jobs
341
The total amount loaned to businesses in these 26 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 26 industries.