# | City | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | San Leandro, CA | explore | $38,129.00 | 60 | $635.48 per job | $32,396.00 | |
2 | Oakland, CA | explore | $25,791.00 | 41 | $629.05 per job | $37,256.00 | |
3 | Marin City, CA | explore | $17,425.00 | 63 | $276.59 per job | ||
4 | San Francisco, CA | explore | $54,921.83 | 232 | $236.73 per job | $59,508.00 | |
5 | Larkspur, CA | explore | $952,103.46 | 4,808 | $198.02 per job | $74,526.00 | |
6 | Stinson Beach, CA | explore | $37,341.44 | 230 | $162.35 per job | $72,523.00 | |
7 | Kentfield, CA | explore | $162,944.56 | 1,017 | $160.22 per job | $114,021.00 | |
8 | Tomales, CA | explore | $10,703.00 | 81 | $132.14 per job | $84,618.00 | |
9 | Point Reyes Station, CA | explore | $68,989.24 | 680 | $101.45 per job | $42,294.00 | |
10 | San Rafael, CA | explore | $3,060,242.61 | 40,151 | $76.22 per job | $53,278.00 | |
11 | Corte Madera, CA | explore | $282,607.13 | 5,640 | $50.11 per job | $70,629.00 | |
12 | Fairfax, CA | explore | $65,115.35 | 2,536 | $25.68 per job | $56,177.00 | |
13 | Tiburon, CA | explore | $54,604.52 | 2,318 | $23.56 per job | $113,630.00 | |
14 | Sausalito, CA | explore | $237,669.39 | 10,304 | $23.07 per job | $103,828.00 | |
15 | Nicasio, CA | explore | $4,517.17 | 196 | $23.05 per job | ||
16 | Mill Valley, CA | explore | $217,090.54 | 10,918 | $19.88 per job | $107,018.00 | |
17 | Novato, CA | explore | $334,730.99 | 20,177 | $16.59 per job | $51,130.00 | |
18 | Inverness, CA | explore | $2,613.00 | 169 | $15.46 per job | $60,690.00 | |
19 | San Anselmo, CA | explore | $65,516.03 | 4,285 | $15.29 per job | $67,914.00 | |
20 | Belvedere, CA | explore | $2,010.00 | 254 | $7.91 per job | $166,281.00 | |
21 | Ross, CA | explore | $2,091.00 | 484 | $4.32 per job | $109,871.00 | |
22 | Woodacre, CA | explore | $504.00 | 205 | $2.46 per job | $63,634.00 | |
23 | Stevinson, CA | explore | $1.00 | 1 | $1.00 per job | ||
24 | Grass Valley, CA | explore | $1.00 | 4 | $0.25 per job | $26,546.00 | |
25 | Muir Beach, CA | explore | $3.00 | 67 | $0.04 per job | $77,068.00 | |
26 | Dillon Beach, CA | explore | $1.00 | 26 | $0.04 per job | $51,599.00 | |
27 | Bolinas, CA | explore | $13.00 | 442 | $0.03 per job | $45,474.00 | |
28 | San Geronimo, CA | explore | $2.00 | 113 | $0.02 per job | $56,788.00 | |
29 | Albany, CA | explore | $0.00 | 1 | $0.00 per job | $45,117.00 | |
30 | Antioch, CA | explore | $0.00 | 15 | $0.00 per job | $27,112.00 | |
31 | Berkeley, CA | explore | $0.00 | 4 | $0.00 per job | $45,738.00 | |
32 | Chico, CA | explore | $0.00 | 36 | $0.00 per job | $26,434.00 | |
33 | Cotati, CA | explore | $0.00 | 4 | $0.00 per job | $35,842.00 | |
34 | Fairfield, CA | explore | $0.00 | 3 | $0.00 per job | $31,226.00 | |
35 | Gridley, CA | explore | $0.00 | 18 | $0.00 per job | $18,042.00 | |
36 | La Mesa, CA | explore | $0.00 | 2 | $0.00 per job | $31,993.00 | |
37 | Los Altos, CA | explore | $0.00 | 5 | $0.00 per job | $98,426.00 | |
38 | Martinez, CA | explore | $0.00 | 6 | $0.00 per job | $44,924.00 | |
39 | Petaluma, CA | explore | $0.00 | 201 | $0.00 per job | $40,784.00 | |
40 | San Carlos, CA | explore | $0.00 | 10 | $0.00 per job | $77,181.00 | |
41 | Santa Venetia, CA | explore | $0.00 | 1 | $0.00 per job | $44,063.00 | |
42 | Strawberry, CA | explore | $0.00 | 9 | $0.00 per job | $69,165.00 | |
43 | Walnut Creek, CA | explore | $0.00 | 16 | $0.00 per job | $56,460.00 |
loaned
$1.2B
unused
$0
loans
14K
jobs
110K
Total jobs reported by loan recipients in these 43 cities.