# | City | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | South San Francisco, CA | explore | $136,490.00 | 5 | $27,298.00 per job | $36,070.00 | |
2 | Aptos, CA | explore | $20,833.00 | 1 | $20,833.00 per job | $51,439.00 | |
3 | Bella Vista, CA | explore | $20,832.00 | 1 | $20,832.00 per job | ||
4 | Fremont, CA | explore | $1,884,373.00 | 99 | $19,034.07 per job | $47,015.00 | |
5 | Fresno, CA | explore | $476,326.00 | 28 | $17,011.64 per job | $21,286.00 | |
6 | San Carlos, CA | explore | $828,329.00 | 53 | $15,628.85 per job | $77,181.00 | |
7 | Los Angeles, CA | explore | $179,000.00 | 12 | $14,916.67 per job | $31,563.00 | |
8 | Covina, CA | explore | $14,907.50 | 1 | $14,907.50 per job | $27,377.00 | |
9 | Menlo Park, CA | explore | $235,504.00 | 16 | $14,719.00 per job | $77,030.00 | |
10 | Hollister, CA | explore | $2,002,500.00 | 151 | $13,261.59 per job | $25,876.00 | |
11 | Redwood City, CA | explore | $52,710.00 | 4 | $13,177.50 per job | $49,693.00 | |
12 | Palo Alto, CA | explore | $429,151,328.11 | 33,161 | $12,941.45 per job | $82,576.00 | |
13 | Soquel, CA | explore | $12,910.00 | 1 | $12,910.00 per job | $38,014.00 | |
14 | Santa Clara, CA | explore | $698,272,294.21 | 54,741 | $12,755.93 per job | $46,793.00 | |
15 | Mountain View, CA | explore | $289,189,318.00 | 23,381 | $12,368.56 per job | $67,042.00 | |
16 | Stanford, CA | explore | $7,585,562.53 | 618 | $12,274.37 per job | $32,597.00 | |
17 | Los Altos Hills, CA | explore | $8,711,040.64 | 718 | $12,132.37 per job | $141,538.00 | |
18 | San Luis Obispo, CA | explore | $95,605.00 | 8 | $11,950.63 per job | $29,748.00 | |
19 | Campbell, CA | explore | $293,502,264.90 | 24,925 | $11,775.42 per job | $53,729.00 | |
20 | San Francisco, CA | explore | $23,400.00 | 2 | $11,700.00 per job | $59,508.00 | |
21 | Sunnyvale, CA | explore | $335,080,998.66 | 29,930 | $11,195.49 per job | $56,968.00 | |
22 | South Lake Tahoe, CA | explore | $10,832.00 | 1 | $10,832.00 per job | $28,098.00 | |
23 | Los Altos, CA | explore | $121,325,700.91 | 11,253 | $10,781.63 per job | $98,426.00 | |
24 | Union City, CA | explore | $807,198.00 | 75 | $10,762.64 per job | $34,727.00 | |
25 | Milpitas, CA | explore | $277,929,885.73 | 26,584 | $10,454.78 per job | $39,291.00 | |
26 | Los Gatos, CA | explore | $185,908,632.85 | 17,965 | $10,348.38 per job | $76,301.00 | |
27 | Belmont, CA | explore | $30,071.00 | 3 | $10,023.67 per job | $65,586.00 | |
28 | West Covina, CA | explore | $10,000.00 | 1 | $10,000.00 per job | $27,058.00 | |
29 | San Jose, CA | explore | $2,363,238,731.19 | 238,149 | $9,923.36 per job | $40,275.00 | |
30 | Saratoga, CA | explore | $66,960,398.28 | 6,898 | $9,707.22 per job | $82,415.00 | |
31 | Morgan Hill, CA | explore | $189,593,023.90 | 19,933 | $9,511.51 per job | $46,966.00 | |
32 | San Martin, CA | explore | $14,279,691.09 | 1,502 | $9,507.12 per job | $36,665.00 | |
33 | Gilroy, CA | explore | $151,631,140.55 | 16,281 | $9,313.38 per job | $32,680.00 | |
34 | Monte Sereno, CA | explore | $3,066,749.31 | 333 | $9,209.46 per job | $129,053.00 | |
35 | East Palo Alto, CA | explore | $5,624,701.84 | 611 | $9,205.73 per job | $22,068.00 | |
36 | Livermore, CA | explore | $2,772,645.50 | 313 | $8,858.29 per job | $47,903.00 | |
37 | Cupertino, CA | explore | $137,187,821.16 | 16,455 | $8,337.15 per job | $62,968.00 | |
38 | Woodside, CA | explore | $23,750.00 | 3 | $7,916.67 per job | $144,045.00 | |
39 | Alleghany, CA | explore | $7,425.00 | 1 | $7,425.00 per job | ||
40 | Capitola, CA | explore | $6,727.51 | 1 | $6,727.51 per job | $38,229.00 | |
41 | Alto, CA | explore | $6,660.00 | 1 | $6,660.00 per job | ||
42 | Santa Cruz, CA | explore | $297,700.00 | 46 | $6,471.74 per job | $33,776.00 | |
43 | Stockton, CA | explore | $38,517.00 | 6 | $6,419.50 per job | $21,747.00 | |
44 | Grass Valley, CA | explore | $66,020.00 | 12 | $5,501.67 per job | $26,546.00 | |
45 | Dublin, CA | explore | $30,357.00 | 6 | $5,059.50 per job | $54,251.00 | |
46 | Atwater, CA | explore | $32,070.00 | 7 | $4,581.43 per job | $18,968.00 | |
47 | Gonzales, CA | explore | $39,750.00 | 9 | $4,416.67 per job | $16,604.00 | |
48 | Tracy, CA | explore | $22,566.00 | 6 | $3,761.00 per job | $28,270.00 | |
49 | Roseville, CA | explore | $1,140,900.00 | 370 | $3,083.51 per job | $37,623.00 |
loaned
$5.5B
unused
$10.1K
loans
52K
jobs
526K
The total amount initially loaned to businesses in these 49 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 49 cities.