# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 518 Data Processing, Hosting, and Related Services | explore | $41,666.00 | 2 | $20,833.00 per job | |
2 | 322 Paper Manufacturing | explore | $10,020,480.00 | 506 | $19,803.32 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $17,411,693.14 | 1,003 | $17,359.61 per job | |
4 | 921 Executive, Legislative, and Other General Government Support | explore | $116,490.00 | 7 | $16,641.43 per job | |
5 | 324 Petroleum and Coal Products Manufacturing | explore | $1,184,398.02 | 75 | $15,791.97 per job | |
6 | 212 Mining (except Oil and Gas) | explore | $557,429.00 | 37 | $15,065.65 per job | |
7 | 213 Support Activities for Mining | explore | $274,221.30 | 19 | $14,432.70 per job | |
8 | 333 Machinery Manufacturing | explore | $15,986,152.14 | 1,192 | $13,411.20 per job | |
9 | 926 Administration of Economic Programs | explore | $156,172.00 | 12 | $13,014.33 per job | |
10 | 481 Air Transportation | explore | $1,862,270.00 | 145 | $12,843.24 per job | |
11 | 221 Utilities | explore | $1,179,691.91 | 95 | $12,417.81 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $15,993,150.64 | 1,369 | $11,682.36 per job | |
13 | 311 Food Manufacturing | explore | $28,636,042.86 | 2,470 | $11,593.54 per job | |
14 | 532 Rental and Leasing Services | explore | $2,305,160.86 | 200 | $11,525.80 per job | |
15 | 236 Construction of Buildings | explore | $33,703,567.15 | 3,019 | $11,163.82 per job | |
16 | 327 Nonmetallic Mineral Product Manufacturing | explore | $2,494,483.02 | 224 | $11,136.08 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $9,233,230.20 | 838 | $11,018.17 per job | |
18 | 112 Animal Production and Aquaculture | explore | $35,926,781.46 | 3,261 | $11,017.11 per job | |
19 | 238 Specialty Trade Contractors | explore | $95,327,736.77 | 8,757 | $10,885.89 per job | |
20 | 484 Truck Transportation | explore | $26,895,227.28 | 2,483 | $10,831.75 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $27,941,110.83 | 2,582 | $10,821.50 per job | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $21,482,223.16 | 2,013 | $10,671.75 per job | |
23 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $1,059,267.75 | 100 | $10,592.68 per job | |
24 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $115,777.32 | 11 | $10,525.21 per job | |
25 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $566,443.42 | 54 | $10,489.69 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $9,836,334.75 | 943 | $10,430.90 per job | |
27 | 922 Justice, Public Order, and Safety Activities | explore | $458,909.72 | 44 | $10,429.77 per job | |
28 | 541 Professional, Scientific, and Technical Services | explore | $57,365,258.43 | 5,505 | $10,420.57 per job | |
29 | 334 Computer and Electronic Product Manufacturing | explore | $1,143,305.50 | 111 | $10,300.05 per job | |
30 | 522 Credit Intermediation and Related Activities | explore | $1,533,872.24 | 149 | $10,294.44 per job | |
31 | 621 Ambulatory Health Care Services | explore | $81,413,891.62 | 7,912 | $10,289.93 per job | |
32 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $775,514.95 | 76 | $10,204.14 per job | |
33 | 337 Furniture and Related Product Manufacturing | explore | $3,794,842.68 | 377 | $10,065.90 per job | |
34 | 326 Plastics and Rubber Products Manufacturing | explore | $1,884,572.00 | 188 | $10,024.32 per job | |
35 | 531 Real Estate | explore | $17,586,719.97 | 1,780 | $9,880.18 per job | |
36 | 323 Printing and Related Support Activities | explore | $2,823,970.82 | 288 | $9,805.45 per job | |
37 | 442 Furniture and Home Furnishings Stores | explore | $3,913,495.81 | 400 | $9,783.74 per job | |
38 | 336 Transportation Equipment Manufacturing | explore | $7,195,716.44 | 747 | $9,632.82 per job | |
39 | 485 Transit and Ground Passenger Transportation | explore | $8,557,206.11 | 894 | $9,571.82 per job | |
40 | 562 Waste Management and Remediation Services | explore | $5,679,790.35 | 604 | $9,403.63 per job | |
41 | 488 Support Activities for Transportation | explore | $8,272,146.59 | 880 | $9,400.17 per job | |
42 | 325 Chemical Manufacturing | explore | $1,425,451.27 | 152 | $9,377.97 per job | |
43 | 511 Publishing Industries (except Internet) | explore | $703,891.77 | 76 | $9,261.73 per job | |
44 | 331 Primary Metal Manufacturing | explore | $1,512,774.10 | 164 | $9,224.23 per job | |
45 | 493 Warehousing and Storage | explore | $1,801,494.00 | 196 | $9,191.30 per job | |
46 | 114 Fishing, Hunting and Trapping | explore | $372,998.43 | 41 | $9,097.52 per job | |
47 | 519 Other Information Services | explore | $233,364.00 | 26 | $8,975.54 per job | |
48 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $4,868,497.69 | 545 | $8,933.02 per job | |
49 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,541,560.84 | 174 | $8,859.55 per job | |
50 | 453 Miscellaneous Store Retailers | explore | $11,492,882.41 | 1,301 | $8,833.88 per job | |
51 | 814 Private Households | explore | $140,405.00 | 16 | $8,775.31 per job | |
52 | 314 Textile Product Mills | explore | $147,135.00 | 17 | $8,655.00 per job | |
53 | 321 Wood Product Manufacturing | explore | $7,979,002.00 | 933 | $8,551.98 per job | |
54 | 454 Nonstore Retailers | explore | $856,881.06 | 101 | $8,483.97 per job | |
55 | 315 Apparel Manufacturing | explore | $309,315.49 | 37 | $8,359.88 per job | |
56 | 111 Crop Production | explore | $59,126,720.15 | 7,142 | $8,278.73 per job | |
57 | 424 Merchant Wholesalers, Nondurable Goods | explore | $15,185,205.12 | 1,858 | $8,172.88 per job | |
58 | 512 Motion Picture and Sound Recording Industries | explore | $637,131.49 | 78 | $8,168.35 per job | |
59 | 811 Repair and Maintenance | explore | $16,006,995.28 | 1,969 | $8,129.50 per job | |
60 | 312 Beverage and Tobacco Product Manufacturing | explore | $3,841,177.43 | 481 | $7,985.82 per job | |
61 | 622 Hospitals | explore | $8,917,877.30 | 1,128 | $7,905.92 per job | |
62 | 487 Scenic and Sightseeing Transportation | explore | $179,427.00 | 23 | $7,801.17 per job | |
63 | 561 Administrative and Support Services | explore | $27,798,758.80 | 3,587 | $7,749.86 per job | |
64 | 482 Rail Transportation | explore | $75,492.00 | 10 | $7,549.20 per job | |
65 | 448 Clothing and Clothing Accessories Stores | explore | $4,361,680.76 | 579 | $7,533.13 per job | |
66 | 551 Management of Companies and Enterprises | explore | $351,504.95 | 47 | $7,478.83 per job | |
67 | 923 Administration of Human Resource Programs | explore | $73,757.50 | 10 | $7,375.75 per job | |
68 | 517 Telecommunications | explore | $1,376,083.00 | 191 | $7,204.62 per job | |
69 | 491 Postal Service | explore | $225,747.00 | 32 | $7,054.59 per job | |
70 | 443 Electronics and Appliance Stores | explore | $1,281,242.99 | 182 | $7,039.80 per job | |
71 | 623 Nursing and Residential Care Facilities | explore | $9,830,727.61 | 1,476 | $6,660.38 per job | |
72 | 492 Couriers and Messengers | explore | $1,343,128.00 | 203 | $6,616.39 per job | |
73 | 515 Broadcasting (except Internet) | explore | $130,421.00 | 20 | $6,521.05 per job | |
74 | 447 Gasoline Stations | explore | $5,580,960.87 | 860 | $6,489.49 per job | |
75 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $13,162,194.51 | 2,037 | $6,461.56 per job | |
76 | 721 Accommodation | explore | $8,903,916.44 | 1,408 | $6,323.80 per job | |
77 | 812 Personal and Laundry Services | explore | $15,613,776.54 | 2,529 | $6,173.89 per job | |
78 | 115 Support Activities for Agriculture and Forestry | explore | $30,593,773.30 | 5,036 | $6,075.01 per job | |
79 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $903,730.47 | 153 | $5,906.74 per job | |
80 | 452 General Merchandise Stores | explore | $104,295.00 | 18 | $5,794.17 per job | |
81 | 611 Educational Services | explore | $11,777,642.06 | 2,033 | $5,793.23 per job | |
82 | 446 Health and Personal Care Stores | explore | $2,154,467.08 | 372 | $5,791.58 per job | |
83 | 445 Food and Beverage Stores | explore | $9,616,829.48 | 1,742 | $5,520.57 per job | |
84 | 713 Amusement, Gambling, and Recreation Industries | explore | $8,243,775.44 | 1,509 | $5,463.07 per job | |
85 | 722 Food Services and Drinking Places | explore | $60,918,068.23 | 11,301 | $5,390.50 per job | |
86 | 624 Social Assistance | explore | $8,025,780.53 | 1,490 | $5,386.43 per job | |
87 | 999 | explore | $4,122,004.62 | 782 | $5,271.11 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $73,414.00 | 14 | $5,243.86 per job | |
89 | 486 Pipeline Transportation | explore | $5,065.00 | 1 | $5,065.00 per job | |
90 | 316 Leather and Allied Product Manufacturing | explore | $4,421.00 | 1 | $4,421.00 per job | |
91 | 313 Textile Mills | explore | $56,024.00 | 14 | $4,001.71 per job | |
92 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,802,026.54 | 789 | $3,551.36 per job |
loaned
$930.8M
unused
$0
loans
10K
jobs
108K
The total amount initially loaned to businesses in these 92 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 92 industries.