# | City | Total Initial Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | El Nido, CA | explore | $20,832.00 | 1 | $20,832.00 per job | ||
2 | Corcoran, CA | explore | $62,912.00 | 4 | $15,728.00 per job | $8,611.00 | |
3 | Goshen, CA | explore | $9,163,021.50 | 628 | $14,590.80 per job | $12,718.00 | |
4 | Sultana, CA | explore | $173,654.00 | 17 | $10,214.94 per job | ||
5 | Traver, CA | explore | $5,586,871.64 | 577 | $9,682.62 per job | $11,799.00 | |
6 | Tipton, CA | explore | $21,555,176.57 | 2,268 | $9,504.05 per job | $9,363.00 | |
7 | Richgrove, CA | explore | $861,537.50 | 91 | $9,467.45 per job | $8,565.00 | |
8 | Alpaugh, CA | explore | $118,255.00 | 14 | $8,446.79 per job | $9,381.00 | |
9 | Tulare, CA | explore | $110,283,834.95 | 13,146 | $8,389.16 per job | $19,317.00 | |
10 | Delano, CA | explore | $15,093,855.14 | 1,924 | $7,845.04 per job | $12,246.00 | |
11 | Lemon Cove, CA | explore | $437,741.00 | 57 | $7,679.67 per job | $21,216.00 | |
12 | Lemoore, CA | explore | $7,582.50 | 1 | $7,582.50 per job | $23,256.00 | |
13 | Visalia, CA | explore | $299,137,128.38 | 39,994 | $7,479.55 per job | $24,359.00 | |
14 | Pixley, CA | explore | $11,867,966.61 | 1,607 | $7,385.17 per job | $8,644.00 | |
15 | Terra Bella, CA | explore | $7,012,543.25 | 1,002 | $6,998.55 per job | $11,173.00 | |
16 | Ducor, CA | explore | $488,390.00 | 73 | $6,690.27 per job | $11,431.00 | |
17 | Kernville, CA | explore | $210,066.00 | 32 | $6,564.56 per job | $37,799.00 | |
18 | Hanford, CA | explore | $81,375.00 | 13 | $6,259.62 per job | $24,345.00 | |
19 | Porterville, CA | explore | $71,551,689.59 | 11,446 | $6,251.24 per job | $16,974.00 | |
20 | Ivanhoe, CA | explore | $6,269,387.39 | 1,076 | $5,826.57 per job | $11,441.00 | |
21 | Springville, CA | explore | $3,069,068.11 | 559 | $5,490.28 per job | $20,033.00 | |
22 | Orange Cove, CA | explore | $308,311.99 | 59 | $5,225.63 per job | $9,307.00 | |
23 | Exeter, CA | explore | $24,852,109.66 | 4,828 | $5,147.50 per job | $20,473.00 | |
24 | Three Rivers, CA | explore | $3,537,963.28 | 702 | $5,039.83 per job | $37,201.00 | |
25 | Lindsay, CA | explore | $12,815,560.24 | 2,605 | $4,919.60 per job | $11,034.00 | |
26 | Earlimart, CA | explore | $1,638,589.80 | 337 | $4,862.28 per job | $10,223.00 | |
27 | El Centro, CA | explore | $94,340.00 | 20 | $4,717.00 per job | $18,825.00 | |
28 | Reedley, CA | explore | $6,289,779.63 | 1,347 | $4,669.47 per job | $17,413.00 | |
29 | Dinuba, CA | explore | $29,863,330.20 | 6,611 | $4,517.22 per job | $14,944.00 | |
30 | Farmersville, CA | explore | $8,090,015.88 | 1,804 | $4,484.49 per job | $12,374.00 | |
31 | Kingsburg, CA | explore | $7,276,578.70 | 1,648 | $4,415.40 per job | $28,055.00 | |
32 | Woodlake, CA | explore | $8,536,329.00 | 1,972 | $4,328.77 per job | $12,363.00 | |
33 | Buellton, CA | explore | $30,000.00 | 7 | $4,285.71 per job | $34,444.00 | |
34 | Cutler, CA | explore | $4,124,553.50 | 966 | $4,269.72 per job | $8,436.00 | |
35 | Strathmore, CA | explore | $8,436,992.65 | 2,038 | $4,139.84 per job | $9,651.00 | |
36 | Thousand Oaks, CA | explore | $35,692.00 | 10 | $3,569.20 per job | $49,493.00 | |
37 | Orosi, CA | explore | $6,864,241.76 | 2,972 | $2,309.64 per job | $12,163.00 | |
38 | Fresno, CA | explore | $56,670.23 | 28 | $2,023.94 per job | $21,286.00 |
loaned
$674.2M
unused
$0
loans
6.9K
jobs
102K
The total amount initially loaned to businesses in these 38 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 38 cities.