# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 452 General Merchandise Stores | explore | $20,832.00 | 1 | $20,832.00 per job | |
2 | 423 Merchant Wholesalers, Durable Goods | explore | $145,414.00 | 7 | $20,773.43 per job | |
3 | 446 Health and Personal Care Stores | explore | $20,415.00 | 1 | $20,415.00 per job | |
4 | 333 Machinery Manufacturing | explore | $19,877.00 | 1 | $19,877.00 per job | |
5 | 531 Real Estate | explore | $50,023.25 | 3 | $16,674.42 per job | |
6 | 113 Forestry and Logging | explore | $232,927.50 | 20 | $11,646.38 per job | |
7 | 484 Truck Transportation | explore | $333,882.00 | 30 | $11,129.40 per job | |
8 | 561 Administrative and Support Services | explore | $153,841.00 | 14 | $10,988.64 per job | |
9 | 488 Support Activities for Transportation | explore | $230,248.00 | 21 | $10,964.19 per job | |
10 | 812 Personal and Laundry Services | explore | $386,851.80 | 36 | $10,745.88 per job | |
11 | 424 Merchant Wholesalers, Nondurable Goods | explore | $21,040.35 | 2 | $10,520.17 per job | |
12 | 811 Repair and Maintenance | explore | $294,767.42 | 30 | $9,825.58 per job | |
13 | 621 Ambulatory Health Care Services | explore | $445,720.50 | 46 | $9,689.58 per job | |
14 | 453 Miscellaneous Store Retailers | explore | $67,642.00 | 7 | $9,663.14 per job | |
15 | 485 Transit and Ground Passenger Transportation | explore | $91,856.00 | 10 | $9,185.60 per job | |
16 | 332 Fabricated Metal Product Manufacturing | explore | $43,800.00 | 5 | $8,760.00 per job | |
17 | 311 Food Manufacturing | explore | $34,433.00 | 4 | $8,608.25 per job | |
18 | 921 Executive, Legislative, and Other General Government Support | explore | $25,000.00 | 3 | $8,333.33 per job | |
19 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $24,485.00 | 3 | $8,161.67 per job | |
20 | 237 Heavy and Civil Engineering Construction | explore | $156,412.00 | 21 | $7,448.19 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $96,300.00 | 13 | $7,407.69 per job | |
22 | 448 Clothing and Clothing Accessories Stores | explore | $22,129.50 | 3 | $7,376.50 per job | |
23 | 522 Credit Intermediation and Related Activities | explore | $14,600.00 | 2 | $7,300.00 per job | |
24 | 238 Specialty Trade Contractors | explore | $163,373.00 | 23 | $7,103.17 per job | |
25 | 722 Food Services and Drinking Places | explore | $376,441.43 | 54 | $6,971.14 per job | |
26 | 111 Crop Production | explore | $647,051.65 | 94 | $6,883.53 per job | |
27 | 532 Rental and Leasing Services | explore | $225,308.12 | 33 | $6,827.52 per job | |
28 | 721 Accommodation | explore | $102,340.00 | 15 | $6,822.67 per job | |
29 | 524 Insurance Carriers and Related Activities | explore | $154,800.00 | 23 | $6,730.43 per job | |
30 | 541 Professional, Scientific, and Technical Services | explore | $312,154.00 | 52 | $6,002.96 per job | |
31 | 115 Support Activities for Agriculture and Forestry | explore | $45,640.00 | 8 | $5,705.00 per job | |
32 | 321 Wood Product Manufacturing | explore | $49,495.00 | 9 | $5,499.44 per job | |
33 | 112 Animal Production and Aquaculture | explore | $43,433.33 | 8 | $5,429.17 per job | |
34 | 624 Social Assistance | explore | $48,937.00 | 10 | $4,893.70 per job | |
35 | 492 Couriers and Messengers | explore | $9,165.00 | 2 | $4,582.50 per job | |
36 | 454 Nonstore Retailers | explore | $4,100.00 | 1 | $4,100.00 per job | |
37 | 236 Construction of Buildings | explore | $170,745.59 | 42 | $4,065.37 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $154,085.37 | 38 | $4,054.88 per job | |
39 | 212 Mining (except Oil and Gas) | explore | $15,500.00 | 4 | $3,875.00 per job | |
40 | 999 | explore | $133,711.00 | 35 | $3,820.31 per job | |
41 | 611 Educational Services | explore | $68,213.00 | 18 | $3,789.61 per job | |
42 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $98,233.00 | 27 | $3,638.26 per job | |
43 | 623 Nursing and Residential Care Facilities | explore | $385,000.00 | 114 | $3,377.19 per job | |
44 | 221 Utilities | explore | $6,000.00 | 2 | $3,000.00 per job | |
45 | 445 Food and Beverage Stores | explore | $15,000.00 | 5 | $3,000.00 per job | |
46 | 447 Gasoline Stations | explore | $13,200.00 | 5 | $2,640.00 per job | |
47 | 316 Leather and Allied Product Manufacturing | explore | $1,979.00 | 1 | $1,979.00 per job | |
48 | 337 Furniture and Related Product Manufacturing | explore | $1,175.00 | 1 | $1,175.00 per job |
loaned
$6.2M
unused
$0
loans
226
jobs
910
The total amount initially loaned to businesses in these 48 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 48 industries.