# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 323 Printing and Related Support Activities | explore | $88,300.00 | 3 | $29,433.33 per job | |
2 | 111 Crop Production | explore | $0.00 | 8 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 13 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 8 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per job | |
6 | 212 Mining (except Oil and Gas) | explore | $0.00 | 35 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 29 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 9 | $0.00 per job | |
9 | 238 Specialty Trade Contractors | explore | $0.00 | 86 | $0.00 per job | |
10 | 311 Food Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
11 | 313 Textile Mills | explore | $0.00 | 91 | $0.00 per job | |
12 | 315 Apparel Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
13 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
14 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
15 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
16 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
17 | 339 Miscellaneous Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
18 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 12 | $0.00 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 27 | $0.00 per job | |
20 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 12 | $0.00 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per job | |
22 | 445 Food and Beverage Stores | explore | $0.00 | 44 | $0.00 per job | |
23 | 446 Health and Personal Care Stores | explore | $0.00 | 19 | $0.00 per job | |
24 | 447 Gasoline Stations | explore | $0.00 | 16 | $0.00 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 2 | $0.00 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 5 | $0.00 per job | |
27 | 453 Miscellaneous Store Retailers | explore | $0.00 | 5 | $0.00 per job | |
28 | 454 Nonstore Retailers | explore | $0.00 | 8 | $0.00 per job | |
29 | 481 Air Transportation | explore | $0.00 | 4 | $0.00 per job | |
30 | 484 Truck Transportation | explore | $0.00 | 87 | $0.00 per job | |
31 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
32 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
33 | 492 Couriers and Messengers | explore | $0.00 | 2 | $0.00 per job | |
34 | 493 Warehousing and Storage | explore | $0.00 | 14 | $0.00 per job | |
35 | 517 Telecommunications | explore | $0.00 | 48 | $0.00 per job | |
36 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
37 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 11 | $0.00 per job | |
38 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 1 | $0.00 per job | |
39 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
40 | 532 Rental and Leasing Services | explore | $0.00 | 3 | $0.00 per job | |
41 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 35 | $0.00 per job | |
42 | 561 Administrative and Support Services | explore | $0.00 | 141 | $0.00 per job | |
43 | 611 Educational Services | explore | $0.00 | 28 | $0.00 per job | |
44 | 621 Ambulatory Health Care Services | explore | $0.00 | 8 | $0.00 per job | |
45 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job | |
46 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 12 | $0.00 per job | |
47 | 722 Food Services and Drinking Places | explore | $0.00 | 57 | $0.00 per job | |
48 | 811 Repair and Maintenance | explore | $0.00 | 22 | $0.00 per job | |
49 | 812 Personal and Laundry Services | explore | $0.00 | 88 | $0.00 per job | |
50 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 10 | $0.00 per job | |
51 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 3 | $0.00 per job |
loaned
$9.8M
unused
$0
loans
335
jobs
1.0K
The total amount that remains undisbursed to businesses in these 51 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 51 industries.